
Stickers

Sticker | Cloud9 (Holo) | DreamHack 2014

Sticker | Cloud9 (Holo) | DreamHack 2014

Sticker | Cloud9 (Holo) | DreamHack 2014

Sticker | Cloud9 (Holo) | DreamHack 2014
Kill Feed
May 17, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Playoffs | 19 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | b1t | hypex | |
| 14 | b1t | Tauson | HS |
| 14 | b1t | REZ | HS |
| 16 | REZ | w0nderful | HS |
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | b1t | PR | HS |
| 16 | b1t | REZ | |
| 17 | b1t | PR | |
| 18 | b1t | Snax | HS |
| 19 | w0nderful | PR | HS |
| 19 | w0nderful | Tauson | HS |
| 20 | Aleksib | Tauson | |
| 22 | b1t | REZ | |
| 22 | b1t | Tauson | |
| 22 | b1t | PR | HS |
| 22 | b1t | Snax |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 24 | b1t | Tauson | HS |
| 26 | b1t | REZ | HS |
| 27 | b1t | PR | |
| 27 | b1t | Snax |
May 16, 2026 | BetBoom Team vs Natus Vincere | Intel Extreme Masters Atlanta 2026 | Playoffs | 4 kills
Map 1 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | w0nderful | Boombl4 | HS |
| 3 | b1t | zorte | HS |
| 7 | b1t | FL4MUS | HS |
| 8 | makazze | Magnojez | HS |
May 15, 2026 | Natus Vincere vs Team Vitality | Intel Extreme Masters Atlanta 2026 | Playoffs | 18 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | flameZ | b1t | |
| 16 | flameZ | Aleksib | HS |
| 16 | flameZ | iM | HS |
| 18 | apEX | b1t | HSWB |
| 19 | flameZ | w0nderful | HS |
| 20 | b1t | apEX | HS |
| 20 | b1t | flameZ | |
| 23 | b1t | flameZ | |
| 23 | w0nderful | ZywOo |
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | b1t | ZywOo | HS |
| 16 | b1t | ropz | |
| 18 | b1t | mezii | |
| 19 | b1t | flameZ | HS |
| 19 | b1t | mezii | SK |
| 19 | ropz | iM | HS |
| 21 | b1t | ropz |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | b1t | ZywOo | HS |
| 15 | b1t | mezii |
May 13, 2026 | Natus Vincere vs Legacy | Intel Extreme Masters Atlanta 2026 | Group Stage | 14 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 17 | b1t | latto | HS |
| 17 | b1t | n1ssim | |
| 17 | b1t | saadzin | HS |
| 18 | b1t | dumau | HS |
| 19 | b1t | n1ssim | HS |
| 20 | b1t | n1ssim | |
| 22 | latto | w0nderful | HSWB |
| 23 | latto | makazze | HS |
| 23 | b1t | arT |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 17 | dumau | iM | HS |
Map 3 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | b1t | saadzin | HS |
| 8 | b1t | arT | |
| 10 | b1t | arT | HS |
| 12 | b1t | saadzin | HS |
May 12, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Group Stage | 8 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | b1t | REZ | HS |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | b1t | PR | HS |
| 4 | b1t | PR | |
| 8 | b1t | hypex | |
| 10 | PR | makazze | HSBL |
| 10 | PR | b1t | HS |
| 11 | Tauson | Aleksib | HS |
| 11 | Tauson | w0nderful | HS |
Mar 29, 2026 | Natus Vincere vs Team Vitality | BLAST Open Spring 2026 | Playoffs | 3 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | w0nderful | flameZ | |
| 1 | w0nderful | ropz | |
| 1 | b1t | mezii |
Mar 28, 2026 | Natus Vincere vs PARIVISION | BLAST Open Spring 2026 | Playoffs | 9 kills
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | w0nderful | BELCHONOKK | |
| 1 | w0nderful | nota | HSWB |
| 1 | w0nderful | BELCHONOKK | |
| 1 | makazze | xiELO | HSWB |
| 1 | Jame | iM | HS |
| 1 | w0nderful | nota | SK |
| 1 | w0nderful | zweih | |
| 1 | w0nderful | zweih | HS |
| 1 | w0nderful | nota |
Match History (7)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| May 17, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 15 | View |
| May 16, 2026 | BetBoom Team vs Natus Vincere | Intel Extreme Masters Atlanta 2026 | Win | 4 | View |
| May 15, 2026 | Natus Vincere vs Team Vitality | Intel Extreme Masters Atlanta 2026 | Win | 18 | View |
| May 13, 2026 | Natus Vincere vs Legacy | Intel Extreme Masters Atlanta 2026 | Loss | 14 | View |
| May 12, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 8 | View |
| Mar 29, 2026 | Natus Vincere vs Team Vitality | BLAST Open Spring 2026 | Loss | 3 | View |
| Mar 28, 2026 | Natus Vincere vs PARIVISION | BLAST Open Spring 2026 | Win | 9 | View |