
Kill Feed
Oct 5, 2026 | M80 vs TYLOO | ESL Pro League Season 24 | Group Stage | 20 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | Swisher | JamYoung | |
| 4 | Swisher | Mercury | |
| 5 | zero | JBa | HSSK |
| 5 | zero | Swisher | HS |
| 6 | Swisher | Moseyuh | |
| 11 | Swisher | JamYoung | HS |
| 11 | Swisher | Mercury | |
| 11 | Swisher | Jee | |
| 12 | Swisher | Jee | HS |
| 12 | Swisher | Moseyuh | |
| 12 | Swisher | zero | HS |
Map 2 — Cache
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 20 | Swisher | Mercury |
Map 3 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | Swisher | zero | |
| 3 | Swisher | Jee | HS |
| 4 | Swisher | zero | |
| 6 | Swisher | Moseyuh | |
| 7 | Swisher | Mercury | |
| 8 | Swisher | zero | |
| 10 | Swisher | Jee | |
| 10 | Lake | JamYoung |
Oct 4, 2026 | BetBoom Team vs M80 | ESL Pro League Season 24 | Group Stage | 9 kills
Map 1 — Cache
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 19 | Swisher | zorte | SK |
| 25 | Swisher | d1Ledez | |
| 25 | Swisher | Magnojez | |
| 27 | Swisher | Magnojez | SK |
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | Swisher | Magnojez | |
| 5 | Swisher | Boombl4 | SK |
| 11 | Swisher | s1ren | SK |
| 11 | Swisher | Magnojez | HSSK |
| 11 | Swisher | zorte | SK |
Oct 3, 2026 | MOUZ vs M80 | ESL Pro League Season 24 | Group Stage | 9 kills
Map 1 — Cache
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | Swisher | xertioN | SK |
| 16 | Swisher | xertioN | |
| 21 | Swisher | xelex | HS |
| 22 | Swisher | xertioN | HS |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | Swisher | xelex | SK |
| 4 | Swisher | xertioN | SK |
| 5 | Swisher | PR | HSWB |
| 8 | xertioN | slaxz- | |
| 11 | Swisher | torzsi | HSSK |
Match History (3)
Owner Timeline