
Stickers

Sticker | Spinx (Foil) | Austin 2025
69% worn
Charm

Charm | Semi-Precious
Kill Feed
May 24, 2026 | MOUZ vs MIBR | CS Asia Championships 2026 | Playoffs | 3 kills
Map 1 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 10 | Spinx | insani | |
| 11 | Spinx | venomzera | HS |
| 12 | Spinx | venomzera | SK |
May 23, 2026 | Team Falcons vs MOUZ | CS Asia Championships 2026 | Playoffs | 20 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | TeSeS | xertioN | HS |
| 10 | Spinx | karrigan | HS |
| 11 | Spinx | kyousuke | HS |
| 11 | xelex | m0NESY | HS |
| 12 | xelex | karrigan | HS |
| 12 | xertioN | kyousuke | HSSK |
| 12 | xelex | NiKo | HSSK |
Map 2 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | Spinx | kyousuke | HS |
| 16 | xertioN | TeSeS | HS |
| 16 | Spinx | kyousuke | |
| 16 | xertioN | m0NESY | HSSK |
| 19 | NiKo | jL | |
| 20 | TeSeS | jL |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | Spinx | kyousuke | WB |
| 3 | NiKo | Spinx | HS |
| 3 | NiKo | torzsi | HS |
| 3 | NiKo | jL | HS |
| 6 | NiKo | torzsi | HS |
| 7 | Spinx | NiKo | |
| 7 | Spinx | karrigan | BL |
May 22, 2026 | B8 vs MOUZ | CS Asia Championships 2026 | Playoffs | 20 kills
Map 1 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | Spinx | esenthial | HSWB |
| 6 | Spinx | alex666 | |
| 9 | esenthial | jL | HS |
| 10 | npl | torzsi |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | xertioN | s1zzi | HS |
| 16 | alex666 | torzsi | HS |
| 17 | alex666 | xertioN | |
| 17 | kensizor | torzsi | |
| 20 | Spinx | kensizor | HS |
| 21 | Spinx | kensizor | |
| 21 | Spinx | npl | HS |
| 22 | npl | torzsi | HS |
| 23 | Spinx | kensizor | |
| 26 | Spinx | esenthial | HS |
| 26 | Spinx | kensizor | HSSK |
| 27 | Spinx | esenthial | HS |
| 36 | Spinx | kensizor | HS |
| 37 | Spinx | kensizor | HS |
| 38 | Spinx | s1zzi | HS |
| 39 | Spinx | kensizor | HS |
May 21, 2026 | M80 vs MOUZ | CS Asia Championships 2026 | Group Stage | 12 kills
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | Spinx | JBa | HS |
| 10 | Spinx | JBa | HS |
| 10 | Spinx | s1n | HS |
| 10 | Spinx | slaxz- | |
| 11 | Swisher | jL | SK |
| 11 | Swisher | torzsi | HSSK |
| 11 | Swisher | xertioN |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | Spinx | JBa | HS |
| 14 | Spinx | Lake | HS |
| 15 | torzsi | s1n | WB |
| 15 | Spinx | JBa | HS |
| 15 | torzsi | slaxz- |
May 21, 2026 | MOUZ vs NRG | CS Asia Championships 2026 | Group Stage | 25 kills
Map 1 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | Spinx | nitr0 | |
| 15 | Spinx | oSee | HS |
| 17 | xelex | oSee | |
| 18 | Spinx | nitr0 | HS |
| 18 | Spinx | daps | HS |
| 19 | Spinx | Sonic | HS |
| 19 | Spinx | oSee | HS |
| 19 | xertioN | daps | |
| 20 | xertioN | Sonic | SK |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | Spinx | Grim | HS |
| 5 | xelex | nitr0 | HS |
| 7 | Spinx | oSee | WB |
| 8 | Spinx | nitr0 | |
| 9 | Spinx | oSee | HS |
| 10 | Spinx | daps | HS |
| 10 | jL | Grim | HS |
| 10 | Spinx | Sonic | |
| 11 | xelex | oSee | HSSK |
| 12 | xelex | Grim | HS |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | Spinx | oSee | HSWB |
| 18 | Spinx | nitr0 | HS |
| 18 | Spinx | Grim | HS |
| 22 | Spinx | Grim | HS |
| 22 | Spinx | daps | |
| 22 | Spinx | nitr0 |
May 20, 2026 | TYLOO vs MOUZ | CS Asia Championships 2026 | Group Stage | 2 kills
Map 0 — Map 0
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 17 | Spinx | Jee | HS |
| 19 | Spinx | Jee | HS |
May 17, 2026 | magic vs MOUZ | PGL Astana 2026 | Playoffs | 6 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | Spinx | sFade8 | HS |
| 15 | Spinx | tenzy | |
| 15 | Spinx | AW |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 7 | Spinx | mo0N | |
| 12 | xelex | mo0N | HS |
| 12 | xelex | sFade8 | HS |
May 16, 2026 | MOUZ vs Team Spirit | PGL Astana 2026 | Playoffs | 8 kills
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | donk | jL | HS |
| 5 | Spinx | sh1ro | |
| 6 | Spinx | tN1R | HSSK |
| 7 | magixx | xertioN | HS |
| 7 | Spinx | tN1R | |
| 7 | Spinx | magixx | HS |
| 10 | donk | xertioN | HS |
| 11 | donk | jL | HS |
May 15, 2026 | MOUZ vs Aurora Gaming | PGL Astana 2026 | 15 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | Spinx | XANTARES | HS |
| 15 | Spinx | Wicadia | SK |
| 16 | jL | woxic | |
| 17 | Wicadia | xertioN | HS |
| 17 | Wicadia | Spinx | HS |
| 20 | Spinx | soulfly | HS |
| 21 | Spinx | soulfly | SK |
| 22 | Spinx | MAJ3R | |
| 22 | Spinx | soulfly | HS |
| 24 | Spinx | Wicadia | HSFL |
| 24 | Spinx | soulfly | HS |
| 24 | Spinx | XANTARES |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 7 | Spinx | soulfly | HS |
| 7 | Spinx | XANTARES | |
| 10 | Spinx | woxic | HS |
May 12, 2026 | MOUZ vs Aurora Gaming | PGL Astana 2026 | 23 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | xertioN | Wicadia | HS |
| 23 | Spinx | XANTARES | HS |
| 24 | Wicadia | Spinx | HS |
| 24 | torzsi | woxic | |
| 24 | Wicadia | jL | SK |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | jL | woxic | HS |
| 4 | jL | Wicadia | HS |
| 5 | jL | MAJ3R | |
| 5 | Spinx | Wicadia | HSWB |
| 5 | Spinx | woxic | HS |
| 6 | jL | soulfly | |
| 8 | Spinx | Wicadia | HS |
| 9 | Spinx | MAJ3R | HS |
| 10 | jL | woxic | |
| 10 | xertioN | Wicadia | |
| 10 | xertioN | soulfly | |
| 11 | Spinx | MAJ3R | HS |
| 28 | Spinx | soulfly | HS |
| 29 | Wicadia | xertioN | |
| 30 | Wicadia | torzsi | |
| 30 | Wicadia | jL | |
| 30 | Wicadia | Spinx | HS |
| 33 | Spinx | MAJ3R | HS |
May 11, 2026 | MOUZ vs 9z Team | PGL Astana 2026 | 14 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | Spinx | meyern | HS |
| 20 | Spinx | max | |
| 20 | dgt | torzsi | HS |
| 21 | dgt | xertioN | |
| 21 | dgt | xelex | HS |
| 23 | max | xertioN | HS |
| 23 | max | Spinx | HS |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 9 | jL | dgt | WB |
| 9 | jL | HUASOPEEK | WB |
| 10 | Spinx | dgt | HS |
| 12 | dgt | xelex | HS |
Map 3 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | max | xertioN | HS |
| 17 | jL | max | HS |
| 17 | Spinx | dgt | HS |
May 10, 2026 | MOUZ vs G2 Esports | PGL Astana 2026 | 23 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | Spinx | NertZ | |
| 15 | Spinx | HeavyGod | HSSK |
| 15 | Spinx | matys | |
| 16 | NertZ | torzsi | WB |
| 17 | NertZ | xelex | HS |
| 17 | NertZ | jL | |
| 18 | NertZ | jL | |
| 19 | Spinx | HeavyGod | HS |
| 20 | NertZ | xelex | HS |
| 23 | Spinx | HeavyGod | HS |
| 23 | HeavyGod | jL | HS |
| 24 | Spinx | SunPayus | HS |
| 24 | Spinx | HeavyGod | HS |
| 25 | Spinx | matys | HS |
| 26 | Spinx | huNter- | HS |
| 26 | Spinx | HeavyGod | HS |
| 26 | Spinx | NertZ |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 12 | Spinx | matys | HSSK |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | NertZ | xertioN | |
| 17 | HeavyGod | Spinx | |
| 17 | NertZ | torzsi | |
| 17 | Spinx | SunPayus | HS |
| 20 | Spinx | NertZ | HS |
May 9, 2026 | MOUZ vs Gentle Mates | PGL Astana 2026 | 11 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 17 | Spinx | dav1g | HSSK |
| 21 | Spinx | mopoz | HS |
| 25 | Spinx | dav1g | WB |
| 26 | Spinx | sausol | HS |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | alex | xertioN | |
| 8 | Spinx | alex | HS |
| 12 | Spinx | Martinez | HS |
Map 3 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | Spinx | Martinez | HSSK |
| 17 | Spinx | Martinez | HS |
| 18 | Spinx | sausol | |
| 18 | xelex | Martinez |
Apr 17, 2026 | MOUZ vs Team Spirit | Intel Extreme Masters Rio 2026 | Playoffs | 15 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | Spinx | tN1R | |
| 1 | zont1x | Spinx | |
| 1 | tN1R | Brollan | BL |
| 1 | tN1R | Jimpphat | HS |
| 1 | tN1R | Jimpphat | HS |
| 1 | tN1R | Brollan | BL |
| 1 | zont1x | Spinx | |
| 1 | Spinx | tN1R |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | Spinx | sh1ro | HS |
| 1 | Spinx | zont1x | |
| 1 | donk | torzsi | HS |
| 1 | Spinx | tN1R | HS |
| 1 | sh1ro | Jimpphat | HS |
| 1 | Spinx | donk | HS |
| 1 | donk | Jimpphat | HS |
Apr 15, 2026 | FURIA vs MOUZ | Intel Extreme Masters Rio 2026 | Group Stage | 2 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | Spinx | YEKINDAR | HS |
| 1 | Spinx | YEKINDAR | HS |
Apr 14, 2026 | Aurora Gaming vs MOUZ | Intel Extreme Masters Rio 2026 | Group Stage | 16 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | Spinx | MAJ3R | |
| 1 | Spinx | XANTARES |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | XANTARES | torzsi | HS |
| 1 | XANTARES | Brollan | HS |
| 1 | Spinx | Wicadia | HS |
| 1 | XANTARES | torzsi | HS |
| 1 | XANTARES | Brollan | HS |
| 1 | XANTARES | xertioN | HS |
| 1 | XANTARES | xertioN | HS |
| 1 | Spinx | XANTARES | HS |
| 1 | Spinx | woxic | |
| 1 | Spinx | woxic | |
| 1 | Spinx | XANTARES | HS |
| 1 | XANTARES | xertioN | HS |
| 1 | XANTARES | xertioN | HS |
| 1 | Spinx | Wicadia | HS |
Apr 13, 2026 | Legacy vs MOUZ | Intel Extreme Masters Rio 2026 | Group Stage | 4 kills
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | Spinx | n1ssim | |
| 1 | Spinx | arT | HS |
| 1 | Spinx | saadzin | HSWB |
| 1 | Spinx | latto | HS |
Mar 21, 2026 | 9z Team vs MOUZ | BLAST Open Spring 2026 | Group Stage | 9 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | luchov | Jimpphat | HS |
| 1 | Spinx | max | HS |
| 1 | Spinx | luchov | |
| 1 | Spinx | max | HS |
| 1 | Spinx | meyern | HS |
| 1 | Spinx | luchov | HS |
| 1 | luchov | Jimpphat | |
| 1 | luchov | xertioN | HS |
| 1 | Spinx | max |
Mar 19, 2026 | The MongolZ vs MOUZ | BLAST Open Spring 2026 | Group Stage | 3 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | Spinx | Techno4K | HS |
| 1 | Spinx | 910 | HS |
| 1 | Spinx | mzinho | HS |
Mar 13, 2026 | FUT Esports vs MOUZ | ESL Pro League Season 23 | 2 kills
Map 2 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | Spinx | lauNX | HS |
| 1 | Spinx | dziugss |
Mar 8, 2026 | MOUZ vs The MongolZ | ESL Pro League Season 23: Online Stage | 2 kills
Map 2 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 7 | Spinx | cobrazera | HS |
| 10 | Spinx | mzinho | HS |
Mar 7, 2026 | MOUZ vs Astralis | ESL Pro League Season 23: Online Stage | 16 kills
Map 1 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 17 | Spinx | Staehr | HS |
| 17 | Spinx | ryu | |
| 18 | Jimpphat | Staehr | |
| 19 | jabbi | torzsi | HS |
| 20 | Spinx | phzy | |
| 20 | Spinx | HooXi | HS |
| 20 | jabbi | Spinx | |
| 22 | Spinx | HooXi | |
| 23 | Spinx | Staehr | HS |
| 23 | Spinx | HooXi | HS |
| 23 | Spinx | ryu | HS |
| 23 | Spinx | phzy | |
| 24 | Spinx | HooXi | |
| 25 | Spinx | HooXi | SK |
| 25 | Spinx | phzy | HS |
| 27 | Staehr | Spinx | HS |
Mar 6, 2026 | MOUZ vs HEROIC | ESL Pro League Season 23: Online Stage | 5 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | Spinx | Chr1zN | HS |
| 16 | Spinx | nilo | HS |
| 20 | xfl0ud | Jimpphat | HS |
| 20 | xfl0ud | Brollan | HS |
| 21 | nilo | torzsi |
Match History (24)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| May 24, 2026 | MOUZ vs MIBR | CS Asia Championships 2026 | Win | 3 | View |
| May 23, 2026 | Team Falcons vs MOUZ | CS Asia Championships 2026 | Loss | 13 | View |
| May 22, 2026 | B8 vs MOUZ | CS Asia Championships 2026 | Win | 20 | View |
| May 22, 2026 | paiN Gaming vs MOUZ | CS Asia Championships 2026 | Win | 0 | View |
| May 21, 2026 | M80 vs MOUZ | CS Asia Championships 2026 | Win | 12 | View |
| May 21, 2026 | MOUZ vs NRG | CS Asia Championships 2026 | Win | 25 | View |
| May 20, 2026 | TYLOO vs MOUZ | CS Asia Championships 2026 | Loss | 2 | View |
| May 17, 2026 | magic vs MOUZ | PGL Astana 2026 | Win | 3 | View |
| May 16, 2026 | MOUZ vs Team Spirit | PGL Astana 2026 | Loss | 8 | View |
| May 15, 2026 | MOUZ vs Aurora Gaming | PGL Astana 2026 | Win | 15 | View |
| May 12, 2026 | MOUZ vs Aurora Gaming | PGL Astana 2026 | Win | 23 | View |
| May 11, 2026 | MOUZ vs 9z Team | PGL Astana 2026 | Loss | 14 | View |
| May 10, 2026 | MOUZ vs G2 Esports | PGL Astana 2026 | Win | 23 | View |
| May 9, 2026 | MOUZ vs Gentle Mates | PGL Astana 2026 | Win | 7 | View |
| Apr 17, 2026 | MOUZ vs Team Spirit | Intel Extreme Masters Rio 2026 | Loss | 11 | View |
| Apr 15, 2026 | FURIA vs MOUZ | Intel Extreme Masters Rio 2026 | Loss | 1 | View |
| Apr 14, 2026 | Aurora Gaming vs MOUZ | Intel Extreme Masters Rio 2026 | Win | 9 | View |
| Apr 13, 2026 | Legacy vs MOUZ | Intel Extreme Masters Rio 2026 | Win | 4 | View |
| Mar 21, 2026 | 9z Team vs MOUZ | BLAST Open Spring 2026 | Loss | 9 | View |
| Mar 19, 2026 | The MongolZ vs MOUZ | BLAST Open Spring 2026 | Loss | 3 | View |
| Mar 13, 2026 | FUT Esports vs MOUZ | ESL Pro League Season 23 | Loss | 2 | View |
| Mar 8, 2026 | MOUZ vs The MongolZ | ESL Pro League Season 23: Online Stage | Win | 2 | View |
| Mar 7, 2026 | MOUZ vs Astralis | ESL Pro League Season 23: Online Stage | Win | 16 | View |
| Mar 6, 2026 | MOUZ vs HEROIC | ESL Pro League Season 23: Online Stage | Win | 5 | View |
Owner Timeline