
Stickers

Sticker | iBUYPOWER (Holo) | Katowice 2014

Sticker | iBUYPOWER (Holo) | Katowice 2014

Sticker | iBUYPOWER (Holo) | Katowice 2014

Sticker | iBUYPOWER (Holo) | Katowice 2014
Charm

Sticker Slab
Kill Feed
May 15, 2026 | Team Falcons vs FURIA | PGL Astana 2026 | 7 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | molodoy | m0NESY | SK |
| 15 | molodoy | kyousuke | |
| 16 | molodoy | kyousuke | HS |
| 17 | yuurih | kyousuke | HS |
| 20 | yuurih | TeSeS | HS |
| 22 | molodoy | NiKo |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 7 | molodoy | TeSeS | HSSK |
May 12, 2026 | FURIA vs Gentle Mates | PGL Astana 2026 | 13 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | molodoy | sausol | HS |
| 20 | mopoz | FalleN | WB |
| 20 | yuurih | dav1g | |
| 20 | mopoz | yuurih | HS |
| 22 | sausol | molodoy | HS |
| 22 | sausol | FalleN | |
| 22 | sausol | KSCERATO | |
| 23 | mopoz | KSCERATO | HS |
Map 2 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | molodoy | mopoz | HSWB |
| 4 | molodoy | alex | HSSK |
| 6 | FalleN | sausol | HS |
| 10 | mopoz | KSCERATO |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | molodoy | mopoz | HS |
May 9, 2026 | FURIA vs Monte | PGL Astana 2026 | 4 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | molodoy | afro | HS |
Map 2 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | molodoy | AZUWU | HS |
| 3 | molodoy | Bymas | HS |
| 4 | FalleN | Rainwaker | SK |
Apr 30, 2026 | FaZe Clan vs FURIA | BLAST Rivals Spring 2026 | 13 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | molodoy | Twistzz |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | molodoy | jcobbb | HS |
| 2 | molodoy | frozen | |
| 3 | YEKINDAR | frozen | HS |
| 8 | YEKINDAR | Twistzz | |
| 10 | frozen | KSCERATO | |
| 10 | frozen | yuurih | HS |
| 10 | frozen | FalleN | HS |
| 11 | molodoy | broky | HS |
| 11 | molodoy | frozen | |
| 11 | molodoy | jcobbb | HS |
| 12 | FalleN | jcobbb | SK |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | molodoy | Neityu |
Apr 29, 2026 | FURIA vs GamerLegion | BLAST Rivals Spring 2026 | 10 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | molodoy | Snax | HSSK |
| 15 | molodoy | hypex | HS |
| 15 | molodoy | Tauson | SK |
| 15 | molodoy | PR | HS |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 19 | Snax | yuurih | HS |
| 20 | molodoy | REZ | |
| 20 | molodoy | Tauson | HS |
| 21 | Snax | FalleN | HS |
| 21 | Snax | YEKINDAR | SK |
| 22 | REZ | yuurih | SK |
Apr 18, 2026 | FURIA vs Team Vitality | Intel Extreme Masters Rio 2026 | Playoffs | 7 kills
Map 1 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | KSCERATO | ropz |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | yuurih | mezii | WB |
| 1 | yuurih | apEX | |
| 1 | yuurih | flameZ | HS |
| 1 | yuurih | ZywOo | HS |
| 1 | yuurih | mezii | HS |
| 1 | yuurih | apEX |
Apr 15, 2026 | FURIA vs MOUZ | Intel Extreme Masters Rio 2026 | Group Stage | 2 kills
Map 2 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | KSCERATO | torzsi | SK |
| 1 | KSCERATO | xertioN | SK |
Apr 14, 2026 | FURIA vs Natus Vincere | Intel Extreme Masters Rio 2026 | Group Stage | 3 kills
Map 2 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | KSCERATO | Aleksib | |
| 1 | KSCERATO | makazze | HS |
| 1 | FalleN | iM | HS |
Apr 13, 2026 | FURIA vs Passion UA | Intel Extreme Masters Rio 2026 | Group Stage | 1 kill
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | molodoy | FaNg | HS |
Mar 23, 2026 | Team Falcons vs FURIA | BLAST Open Spring 2026 | Group Stage | 2 kills
Map 2 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | yuurih | NiKo | |
| 1 | kyxsan | KSCERATO | SK |
Mar 22, 2026 | FURIA vs NRG | BLAST Open Spring 2026 | Group Stage | 2 kills
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | molodoy | Sonic | HS |
| 1 | FalleN | nitr0 | HS |
Mar 20, 2026 | FURIA vs Aurora Gaming | BLAST Open Spring 2026 | Group Stage | 8 kills
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | molodoy | MAJ3R | HS |
| 1 | molodoy | woxic | HS |
| 1 | molodoy | soulfly | |
| 1 | molodoy | soulfly | HS |
| 1 | molodoy | XANTARES | SK |
| 1 | XANTARES | molodoy | HS |
| 1 | XANTARES | FalleN | HS |
| 1 | XANTARES | KSCERATO | HS |
Mar 18, 2026 | FURIA vs TYLOO | BLAST Open Spring 2026 | Group Stage | 2 kills
Map 2 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | YEKINDAR | Jee | HS |
| 1 | YEKINDAR | zero | HS |
Mar 10, 2026 | FURIA vs Astralis | ESL Pro League Season 23: Online Stage | 11 kills
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | Staehr | yuurih | HS |
| 3 | Staehr | molodoy | |
| 3 | Staehr | yuurih | |
| 3 | Staehr | FalleN | |
| 4 | phzy | YEKINDAR | HS |
| 4 | phzy | FalleN | HS |
| 5 | phzy | molodoy | HS |
| 5 | phzy | yuurih | |
| 8 | molodoy | Staehr | HS |
| 9 | jabbi | yuurih | HS |
| 9 | molodoy | Staehr | HSSK |
Mar 7, 2026 | FURIA vs 3DMAX | ESL Pro League Season 23: Online Stage | 6 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | FalleN | Lucky | |
| 5 | Lucky | KSCERATO | WB |
| 5 | Lucky | molodoy | |
| 7 | Ex3rcice | molodoy | HS |
| 8 | Ex3rcice | molodoy | HS |
| 8 | Ex3rcice | YEKINDAR | HS |
Match History (19)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| May 15, 2026 | Team Falcons vs FURIA | PGL Astana 2026 | Loss | 7 | View |
| May 12, 2026 | FURIA vs Gentle Mates | PGL Astana 2026 | Win | 13 | View |
| May 11, 2026 | FURIA vs Team Spirit | PGL Astana 2026 | Loss | 0 | View |
| May 10, 2026 | FURIA vs HEROIC | PGL Astana 2026 | Win | 0 | View |
| May 9, 2026 | FURIA vs Monte | PGL Astana 2026 | Win | 4 | View |
| Apr 30, 2026 | FaZe Clan vs FURIA | BLAST Rivals Spring 2026 | Loss | 12 | View |
| Apr 29, 2026 | FURIA vs GamerLegion | BLAST Rivals Spring 2026 | Loss | 10 | View |
| Apr 19, 2026 | Team Falcons vs FURIA | Intel Extreme Masters Rio 2026 | Loss | 0 | View |
| Apr 18, 2026 | FURIA vs Team Vitality | Intel Extreme Masters Rio 2026 | Loss | 7 | View |
| Apr 15, 2026 | FURIA vs MOUZ | Intel Extreme Masters Rio 2026 | Win | 2 | View |
| Apr 14, 2026 | FURIA vs Natus Vincere | Intel Extreme Masters Rio 2026 | Win | 3 | View |
| Apr 13, 2026 | FURIA vs Passion UA | Intel Extreme Masters Rio 2026 | Win | 1 | View |
| Mar 23, 2026 | Team Falcons vs FURIA | BLAST Open Spring 2026 | Loss | 2 | View |
| Mar 22, 2026 | FURIA vs NRG | BLAST Open Spring 2026 | Win | 2 | View |
| Mar 20, 2026 | FURIA vs Aurora Gaming | BLAST Open Spring 2026 | Loss | 8 | View |
| Mar 18, 2026 | FURIA vs TYLOO | BLAST Open Spring 2026 | Win | 2 | View |
| Mar 10, 2026 | FURIA vs Astralis | ESL Pro League Season 23: Online Stage | Loss | 11 | View |
| Mar 7, 2026 | FURIA vs 3DMAX | ESL Pro League Season 23: Online Stage | Loss | 6 | View |
| Mar 6, 2026 | FURIA vs B8 | ESL Pro League Season 23: Online Stage | Loss | 0 | View |
Owner Timeline