
Stickers

Sticker | Tyloo (Holo) | Boston 2018

Sticker | Tyloo (Holo) | Boston 2018

Sticker | Tyloo (Holo) | Boston 2018

Sticker | Tyloo (Holo) | Boston 2018
Charm

Charm | Lil' SAS
Kill Feed
May 17, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Playoffs | 22 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | iM | PR | |
| 8 | iM | Snax | HS |
| 8 | iM | hypex | |
| 9 | iM | PR | |
| 10 | b1t | Snax | HS |
| 10 | b1t | Tauson | HS |
| 10 | b1t | hypex | |
| 11 | b1t | PR | |
| 11 | b1t | Tauson | |
| 12 | iM | REZ | |
| 12 | iM | PR |
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | Aleksib | REZ | |
| 5 | Aleksib | PR | |
| 5 | Aleksib | hypex | |
| 5 | Aleksib | Tauson | |
| 7 | iM | hypex | HS |
| 9 | iM | Snax | |
| 11 | iM | PR | HS |
| 12 | iM | PR | WB |
| 12 | Aleksib | REZ | |
| 12 | iM | Tauson |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 29 | iM | Tauson |
May 16, 2026 | BetBoom Team vs Natus Vincere | Intel Extreme Masters Atlanta 2026 | Playoffs | 4 kills
Map 1 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | iM | s1ren |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | iM | Magnojez | |
| 2 | iM | FL4MUS | |
| 2 | iM | s1ren |
May 15, 2026 | Natus Vincere vs Team Vitality | Intel Extreme Masters Atlanta 2026 | Playoffs | 13 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 8 | iM | mezii | |
| 10 | iM | flameZ | HS |
| 10 | iM | apEX |
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | iM | flameZ | |
| 8 | iM | apEX | |
| 12 | iM | apEX | HS |
| 12 | w0nderful | ZywOo | HS |
| 12 | w0nderful | flameZ | HS |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | iM | apEX | |
| 2 | iM | flameZ | |
| 3 | iM | mezii | HS |
| 5 | iM | flameZ | WB |
| 10 | iM | ropz | HS |
May 13, 2026 | Natus Vincere vs Legacy | Intel Extreme Masters Atlanta 2026 | Group Stage | 5 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 8 | iM | dumau | HS |
| 8 | iM | latto | |
| 8 | iM | saadzin |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 8 | iM | arT | |
| 11 | iM | n1ssim | SK |
May 12, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Group Stage | 8 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | iM | hypex | |
| 2 | iM | REZ | SK |
| 3 | iM | hypex | HS |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | iM | Snax | |
| 8 | iM | hypex | HS |
| 8 | iM | Tauson | |
| 10 | iM | REZ | HS |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 20 | b1t | PR |
May 11, 2026 | Natus Vincere vs Passion UA | Intel Extreme Masters Atlanta 2026 | Group Stage | 9 kills
Map 1 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | iM | JT | |
| 17 | Kvem | Aleksib | HSBL |
| 18 | Kvem | Aleksib | HS |
| 18 | Kvem | b1t | |
| 22 | w0nderful | sdy | HSSK |
| 22 | iM | try | WB |
| 25 | iM | Kvem |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 17 | iM | try | WB |
| 17 | iM | JT | HS |
May 3, 2026 | Team Vitality vs Natus Vincere | BLAST Rivals Spring 2026 | 26 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | iM | flameZ | |
| 3 | iM | mezii | HS |
| 3 | iM | ZywOo | HS |
| 4 | w0nderful | apEX | |
| 4 | w0nderful | mezii | HS |
| 4 | iM | ZywOo | HSSK |
| 4 | iM | flameZ | |
| 5 | makazze | apEX | |
| 7 | iM | ropz | |
| 8 | mezii | makazze | |
| 8 | iM | ropz | |
| 8 | iM | ZywOo | |
| 9 | iM | mezii | |
| 28 | iM | apEX |
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 7 | iM | flameZ | HS |
| 7 | iM | ZywOo | HS |
| 9 | iM | apEX | HS |
Map 3 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | mezii | b1t | HS |
| 4 | mezii | iM | |
| 4 | mezii | b1t | WB |
| 5 | iM | apEX | |
| 7 | mezii | iM | SK |
| 7 | b1t | ropz | HS |
| 7 | b1t | mezii | HS |
| 7 | mezii | makazze | HS |
| 11 | iM | ropz |
May 2, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | 2 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | iM | Twistzz |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 20 | iM | Twistzz |
Apr 30, 2026 | Natus Vincere vs GamerLegion | BLAST Rivals Spring 2026 | 6 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | iM | PR | |
| 2 | iM | REZ | |
| 7 | Snax | makazze | HS |
| 9 | iM | Snax | |
| 9 | iM | Tauson |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | iM | REZ | HSSK |
Apr 29, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | 5 kills
Map 1 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 20 | iM | broky | |
| 20 | iM | frozen |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 23 | iM | Twistzz | |
| 24 | iM | Neityu | |
| 24 | iM | broky |
Match History (11)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| May 17, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 22 | View |
| May 16, 2026 | BetBoom Team vs Natus Vincere | Intel Extreme Masters Atlanta 2026 | Win | 4 | View |
| May 15, 2026 | Natus Vincere vs Team Vitality | Intel Extreme Masters Atlanta 2026 | Win | 8 | View |
| May 13, 2026 | Natus Vincere vs Legacy | Intel Extreme Masters Atlanta 2026 | Loss | 5 | View |
| May 12, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 8 | View |
| May 11, 2026 | Natus Vincere vs Passion UA | Intel Extreme Masters Atlanta 2026 | Win | 9 | View |
| May 3, 2026 | Team Vitality vs Natus Vincere | BLAST Rivals Spring 2026 | Loss | 26 | View |
| May 2, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | Win | 1 | View |
| Apr 30, 2026 | Natus Vincere vs GamerLegion | BLAST Rivals Spring 2026 | Win | 6 | View |
| Apr 29, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | Win | 5 | View |
| Apr 15, 2026 | Aurora Gaming vs Natus Vincere | Intel Extreme Masters Rio 2026 | Win | 0 | View |
Owner Timeline