
Kill Feed
May 1, 2026 | GamerLegion vs Astralis | BLAST Rivals Spring 2026 | 8 kills
Map 1 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | ryu | REZ | BL |
| 18 | ryu | REZ | |
| 20 | ryu | PR | |
| 21 | Staehr | Tauson | HS |
| 21 | Staehr | Snax |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | ryu | Tauson | |
| 11 | ryu | PR | WB |
| 11 | ryu | Tauson |
Apr 30, 2026 | FUT Esports vs Astralis | BLAST Rivals Spring 2026 | 5 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | ryu | Krabeni | HS |
| 10 | ryu | Krabeni | HS |
| 11 | jabbi | Krabeni | HS |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | ryu | dziugss | HSSK |
| 22 | ryu | Krabeni |
Apr 29, 2026 | Astralis vs G2 Esports | BLAST Rivals Spring 2026 | 1 kill
Map 2 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 20 | phzy | matys | HS |
Match History (3)
Owner Timeline