
Stickers

Sticker | Titan | Katowice 2014

Sticker | Titan | Katowice 2014

Sticker | Titan | Katowice 2014

Sticker | Titan | Katowice 2014

Sticker | Titan | Katowice 2014
Kill Feed
May 17, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Playoffs | 17 kills
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | w0nderful | REZ | |
| 6 | w0nderful | PR | |
| 7 | w0nderful | PR | HS |
| 8 | hypex | iM | |
| 8 | hypex | b1t | |
| 8 | hypex | makazze | |
| 9 | w0nderful | hypex | |
| 9 | w0nderful | Tauson | |
| 11 | hypex | b1t |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | w0nderful | PR | |
| 7 | w0nderful | Snax | SK |
| 8 | w0nderful | PR | |
| 8 | w0nderful | hypex | |
| 11 | hypex | b1t | HSWB |
| 11 | hypex | Aleksib | |
| 26 | w0nderful | Tauson | |
| 28 | w0nderful | REZ | HS |
May 16, 2026 | BetBoom Team vs Natus Vincere | Intel Extreme Masters Atlanta 2026 | Playoffs | 8 kills
Map 1 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 21 | w0nderful | Magnojez |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | w0nderful | zorte | SK |
| 4 | w0nderful | Boombl4 | HS |
| 4 | w0nderful | s1ren | |
| 12 | w0nderful | Boombl4 | WB |
| 12 | w0nderful | Magnojez | SK |
| 18 | w0nderful | FL4MUS | HS |
| 19 | w0nderful | Magnojez |
May 15, 2026 | Natus Vincere vs Team Vitality | Intel Extreme Masters Atlanta 2026 | Playoffs | 15 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 19 | iM | flameZ | SK |
| 24 | w0nderful | apEX | HS |
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | w0nderful | mezii | |
| 6 | w0nderful | ZywOo | |
| 7 | w0nderful | mezii | |
| 7 | w0nderful | apEX | |
| 11 | ZywOo | w0nderful | |
| 12 | ZywOo | iM | |
| 17 | w0nderful | flameZ | |
| 18 | ZywOo | b1t |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | w0nderful | mezii | SK |
| 5 | w0nderful | ZywOo | HSWB |
| 11 | w0nderful | apEX | HS |
| 11 | w0nderful | ropz | |
| 11 | w0nderful | ZywOo | SK |
May 13, 2026 | Natus Vincere vs Legacy | Intel Extreme Masters Atlanta 2026 | Group Stage | 8 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 10 | makazze | dumau | |
| 10 | w0nderful | latto | SK |
| 12 | w0nderful | dumau |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 17 | w0nderful | dumau | |
| 17 | w0nderful | arT |
Map 3 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 8 | w0nderful | saadzin | HS |
| 9 | saadzin | makazze | |
| 10 | w0nderful | dumau |
May 12, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Group Stage | 22 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | w0nderful | REZ | |
| 5 | w0nderful | Tauson | BL |
| 5 | w0nderful | Snax | |
| 6 | w0nderful | REZ | |
| 6 | w0nderful | PR | |
| 8 | w0nderful | hypex | |
| 8 | w0nderful | REZ | |
| 10 | w0nderful | PR | |
| 11 | w0nderful | PR | |
| 12 | w0nderful | Tauson | |
| 12 | w0nderful | PR | |
| 12 | w0nderful | Snax |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | w0nderful | Tauson | |
| 6 | hypex | w0nderful | |
| 6 | w0nderful | PR | |
| 7 | hypex | iM | |
| 8 | hypex | w0nderful | |
| 10 | w0nderful | Snax | |
| 10 | w0nderful | Tauson | |
| 10 | hypex | w0nderful | |
| 11 | hypex | w0nderful | |
| 11 | hypex | b1t |
May 11, 2026 | Natus Vincere vs Passion UA | Intel Extreme Masters Atlanta 2026 | Group Stage | 16 kills
Map 1 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 9 | w0nderful | makazze | |
| 10 | w0nderful | Kvem | |
| 17 | w0nderful | try | |
| 19 | w0nderful | try | |
| 20 | w0nderful | nicx | |
| 20 | w0nderful | Kvem | |
| 25 | w0nderful | b1t | |
| 25 | w0nderful | sdy | SK |
| 25 | w0nderful | nicx | HSWB |
| 26 | w0nderful | try | |
| 26 | w0nderful | Kvem | |
| 27 | w0nderful | sdy |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 8 | JT | b1t | |
| 9 | Kvem | makazze | BL |
| 9 | Kvem | w0nderful | HS |
| 17 | w0nderful | nicx |
May 3, 2026 | Team Vitality vs Natus Vincere | BLAST Rivals Spring 2026 | 21 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 8 | w0nderful | apEX | |
| 9 | w0nderful | flameZ | |
| 10 | w0nderful | apEX | WBSK |
| 10 | w0nderful | mezii | HSWB |
| 11 | w0nderful | apEX | |
| 11 | w0nderful | ropz | |
| 19 | w0nderful | ZywOo | |
| 23 | w0nderful | flameZ | |
| 28 | w0nderful | ZywOo |
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | w0nderful | mezii | |
| 5 | ZywOo | iM | |
| 6 | w0nderful | apEX | |
| 7 | w0nderful | apEX | |
| 8 | w0nderful | apEX | SK |
| 10 | w0nderful | apEX | |
| 11 | w0nderful | mezii | |
| 19 | w0nderful | flameZ | |
| 21 | w0nderful | ZywOo | |
| 22 | ZywOo | makazze |
Map 3 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 7 | w0nderful | flameZ | |
| 11 | w0nderful | flameZ |
May 2, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | 12 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | w0nderful | broky | |
| 7 | w0nderful | broky | HSWB |
| 7 | w0nderful | jcobbb | HS |
| 7 | w0nderful | frozen | |
| 9 | w0nderful | frozen | HS |
| 10 | w0nderful | frozen |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | w0nderful | broky | |
| 18 | broky | w0nderful | |
| 18 | w0nderful | jcobbb | HS |
| 19 | Twistzz | iM | SK |
| 20 | w0nderful | Neityu | |
| 20 | w0nderful | frozen |
Apr 30, 2026 | Natus Vincere vs GamerLegion | BLAST Rivals Spring 2026 | 7 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | w0nderful | Tauson | |
| 4 | w0nderful | PR | |
| 5 | w0nderful | Snax | SK |
| 5 | w0nderful | Tauson | |
| 7 | w0nderful | hypex | SK |
| 11 | w0nderful | Tauson | HS |
| 11 | w0nderful | PR |
Apr 29, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | 10 kills
Map 1 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | w0nderful | jcobbb | |
| 5 | w0nderful | jcobbb | |
| 6 | w0nderful | Neityu | |
| 6 | w0nderful | broky | |
| 7 | w0nderful | Neityu | BL |
| 20 | w0nderful | jcobbb | |
| 20 | w0nderful | Neityu |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 10 | w0nderful | broky | |
| 17 | w0nderful | broky | |
| 21 | w0nderful | Neityu |
Match History (10)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| May 17, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 17 | View |
| May 16, 2026 | BetBoom Team vs Natus Vincere | Intel Extreme Masters Atlanta 2026 | Win | 8 | View |
| May 15, 2026 | Natus Vincere vs Team Vitality | Intel Extreme Masters Atlanta 2026 | Win | 15 | View |
| May 13, 2026 | Natus Vincere vs Legacy | Intel Extreme Masters Atlanta 2026 | Loss | 5 | View |
| May 12, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 22 | View |
| May 11, 2026 | Natus Vincere vs Passion UA | Intel Extreme Masters Atlanta 2026 | Win | 16 | View |
| May 3, 2026 | Team Vitality vs Natus Vincere | BLAST Rivals Spring 2026 | Loss | 21 | View |
| May 2, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | Win | 6 | View |
| Apr 30, 2026 | Natus Vincere vs GamerLegion | BLAST Rivals Spring 2026 | Win | 7 | View |
| Apr 29, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | Win | 10 | View |
Owner Timeline