
Kill Feed
May 17, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Playoffs | 11 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 8 | b1t | REZ | |
| 8 | b1t | PR | WB |
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 8 | iM | Snax | HS |
| 8 | iM | PR |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | b1t | PR | |
| 9 | b1t | REZ | HSWB |
| 9 | b1t | Tauson | HS |
| 9 | b1t | Snax | HS |
| 10 | b1t | Snax | |
| 10 | b1t | hypex | |
| 11 | iM | PR |
May 16, 2026 | BetBoom Team vs Natus Vincere | Intel Extreme Masters Atlanta 2026 | Playoffs | 6 kills
Map 1 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | iM | Magnojez | |
| 16 | iM | Magnojez |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | b1t | Boombl4 | WB |
| 3 | b1t | Boombl4 | SK |
| 6 | b1t | FL4MUS | |
| 12 | b1t | zorte |
May 15, 2026 | Natus Vincere vs Team Vitality | Intel Extreme Masters Atlanta 2026 | Playoffs | 15 kills
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | b1t | mezii | HS |
| 3 | b1t | apEX | |
| 4 | b1t | ropz | SK |
| 6 | b1t | apEX | HS |
| 6 | b1t | ropz | HS |
| 8 | b1t | flameZ | HS |
| 9 | b1t | apEX | |
| 10 | ropz | w0nderful | SK |
| 10 | b1t | flameZ | WB |
| 11 | ropz | makazze | WB |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | b1t | ropz | HS |
| 3 | b1t | apEX | |
| 3 | b1t | ZywOo | HS |
| 10 | b1t | flameZ | HS |
| 10 | b1t | mezii |
May 13, 2026 | Natus Vincere vs Legacy | Intel Extreme Masters Atlanta 2026 | Group Stage | 13 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | b1t | n1ssim | HS |
| 3 | b1t | saadzin | |
| 7 | b1t | n1ssim | |
| 10 | arT | iM | HS |
| 10 | arT | Aleksib | HS |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | b1t | saadzin | |
| 2 | b1t | latto | HS |
| 2 | b1t | arT | HS |
| 2 | b1t | n1ssim | HS |
| 10 | b1t | arT | SK |
Map 3 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | b1t | dumau | WB |
| 14 | b1t | n1ssim | HS |
| 16 | b1t | saadzin | HS |
May 12, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Group Stage | 9 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | b1t | PR | |
| 3 | b1t | REZ | HS |
| 4 | b1t | Snax | HS |
| 4 | b1t | PR | |
| 5 | b1t | PR | |
| 8 | b1t | Snax | HS |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | b1t | Snax | |
| 4 | b1t | PR | HS |
| 4 | b1t | hypex | HS |
May 11, 2026 | Natus Vincere vs Passion UA | Intel Extreme Masters Atlanta 2026 | Group Stage | 5 kills
Map 1 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 21 | b1t | JT | HS |
| 22 | b1t | Kvem | HS |
| 26 | b1t | JT | SK |
| 26 | b1t | nicx | |
| 27 | b1t | JT | HS |
May 3, 2026 | Team Vitality vs Natus Vincere | BLAST Rivals Spring 2026 | 14 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | b1t | flameZ | HSSK |
| 9 | b1t | apEX | |
| 9 | b1t | ropz | HS |
| 10 | iM | ZywOo |
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | b1t | apEX | HSWB |
Map 3 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | apEX | b1t | HS |
| 4 | apEX | Aleksib | |
| 5 | flameZ | makazze | |
| 5 | flameZ | b1t | |
| 6 | flameZ | iM | HSSK |
| 6 | flameZ | w0nderful | |
| 9 | b1t | flameZ | HS |
| 9 | b1t | apEX | |
| 11 | b1t | apEX | WB |
May 2, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | 8 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | Twistzz | b1t | HSSK |
| 5 | Twistzz | makazze | HS |
| 5 | Twistzz | w0nderful | HS |
| 6 | b1t | Neityu | SK |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 22 | b1t | broky | |
| 23 | b1t | broky | HS |
| 23 | b1t | Neityu | |
| 24 | makazze | frozen |
Apr 30, 2026 | Natus Vincere vs GamerLegion | BLAST Rivals Spring 2026 | 11 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | b1t | hypex | HS |
| 3 | b1t | Tauson | |
| 12 | b1t | Snax | HSWB |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | b1t | Tauson | HSWB |
| 14 | b1t | hypex | |
| 15 | b1t | Tauson | HSWB |
| 15 | b1t | hypex | HS |
| 15 | b1t | PR | HS |
| 16 | b1t | hypex | HS |
| 16 | b1t | Tauson | WB |
| 16 | b1t | PR | HS |
Apr 29, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | 8 kills
Map 1 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | b1t | Twistzz | HS |
| 18 | b1t | broky | |
| 18 | b1t | jcobbb | |
| 18 | Neityu | w0nderful | HS |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | b1t | Neityu | |
| 17 | b1t | frozen | |
| 22 | b1t | Twistzz | HS |
| 23 | b1t | frozen |
Match History (10)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| May 17, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 9 | View |
| May 16, 2026 | BetBoom Team vs Natus Vincere | Intel Extreme Masters Atlanta 2026 | Win | 6 | View |
| May 15, 2026 | Natus Vincere vs Team Vitality | Intel Extreme Masters Atlanta 2026 | Win | 15 | View |
| May 13, 2026 | Natus Vincere vs Legacy | Intel Extreme Masters Atlanta 2026 | Loss | 8 | View |
| May 12, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 9 | View |
| May 11, 2026 | Natus Vincere vs Passion UA | Intel Extreme Masters Atlanta 2026 | Win | 5 | View |
| May 3, 2026 | Team Vitality vs Natus Vincere | BLAST Rivals Spring 2026 | Loss | 14 | View |
| May 2, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | Win | 4 | View |
| Apr 30, 2026 | Natus Vincere vs GamerLegion | BLAST Rivals Spring 2026 | Win | 11 | View |
| Apr 29, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | Win | 4 | View |
Owner Timeline