
Stickers

Sticker | mousesports (Foil) | Cluj-Napoca 2015

Sticker | mousesports (Foil) | MLG Columbus 2016

Sticker | mousesports | Katowice 2014

Sticker | mousesports (Foil) | Cologne 2016

Sticker | Killjoy
Kill Feed
Jun 4, 2026 | GamerLegion vs BIG | Intel Extreme Masters Cologne Major 2026 | 6 kills
Map 1 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | REZ | JDC | |
| 3 | REZ | faveN | HS |
| 3 | REZ | tabseN | HS |
| 3 | REZ | gr1ks | |
| 6 | REZ | tabseN | |
| 11 | REZ | JDC |
Jun 3, 2026 | GamerLegion vs BetBoom Team | Intel Extreme Masters Cologne Major 2026 | 4 kills
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | Magnojez | hypex | HSSK |
| 18 | REZ | FL4MUS | |
| 18 | REZ | Boombl4 | |
| 19 | REZ | Boombl4 | HS |
Jun 2, 2026 | GamerLegion vs FlyQuest | Intel Extreme Masters Cologne Major 2026 | 3 kills
Map 0 — Map 0
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 7 | REZ | jks | |
| 9 | REZ | INS | |
| 9 | REZ | Vexite |
Jun 2, 2026 | GamerLegion vs NRG | Intel Extreme Masters Cologne Major 2026 | 1 kill
Map 0 — Map 0
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 10 | REZ | br0 | HS |
May 17, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Playoffs | 8 kills
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | REZ | makazze | |
| 16 | REZ | Aleksib | |
| 22 | PR | w0nderful |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 19 | REZ | w0nderful | |
| 24 | REZ | b1t | HS |
| 27 | REZ | makazze | |
| 27 | REZ | iM | HS |
| 27 | REZ | Aleksib | HS |
May 16, 2026 | Legacy vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Playoffs | 9 kills
Map 1 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | REZ | dumau | HSSK |
| 18 | arT | Snax | |
| 18 | arT | PR | HSSK |
| 18 | arT | Tauson | HS |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | REZ | latto | HSWB |
| 9 | REZ | latto |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | REZ | latto | HS |
| 3 | REZ | arT | |
| 12 | REZ | dumau | HS |
May 15, 2026 | paiN Gaming vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Playoffs | 7 kills
Map 1 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 17 | Snax | v$m | |
| 17 | REZ | biguzera | HS |
| 17 | REZ | snow | |
| 18 | REZ | v$m | HS |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | REZ | piriajr | |
| 3 | REZ | saffee | HS |
| 11 | REZ | v$m | WB |
May 13, 2026 | Astralis vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Group Stage | 9 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | REZ | HooXi | |
| 14 | REZ | ryu | |
| 15 | REZ | HooXi | |
| 16 | REZ | ryu |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | REZ | phzy | HS |
| 16 | PR | phzy | |
| 16 | PR | Staehr | HS |
| 16 | PR | ryu | |
| 21 | REZ | Staehr | HSSK |
May 13, 2026 | GamerLegion vs Team Liquid | Intel Extreme Masters Atlanta 2026 | Group Stage | 4 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | REZ | NAF | HS |
| 8 | PR | malbsMd | HS |
| 8 | PR | ultimate | HS |
| 8 | PR | siuhy |
May 12, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Group Stage | 1 kill
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | REZ | makazze |
May 11, 2026 | SINNERS Esports vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Group Stage | 9 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 9 | REZ | kisserek | |
| 9 | hypex | beastik | |
| 12 | REZ | kisserek | SK |
| 12 | REZ | MoDo |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | REZ | stressarN | HS |
| 18 | REZ | MoDo | |
| 18 | REZ | SHOCK | HS |
| 19 | Tauson | MoDo | HS |
| 21 | Snax | SHOCK |
May 2, 2026 | Team Vitality vs GamerLegion | BLAST Rivals Spring 2026 | 1 kill
Map 2 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | REZ | flameZ |
Apr 30, 2026 | Natus Vincere vs GamerLegion | BLAST Rivals Spring 2026 | 7 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | Tauson | Aleksib | |
| 18 | Tauson | w0nderful | HS |
| 18 | Tauson | makazze | |
| 18 | Tauson | b1t |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | REZ | w0nderful | HS |
| 3 | REZ | Aleksib | |
| 9 | REZ | b1t | HS |
Apr 29, 2026 | FURIA vs GamerLegion | BLAST Rivals Spring 2026 | 7 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | REZ | YEKINDAR | |
| 18 | REZ | YEKINDAR |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 9 | REZ | YEKINDAR | |
| 9 | REZ | KSCERATO | |
| 12 | REZ | KSCERATO | HS |
| 12 | REZ | molodoy | HS |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | REZ | YEKINDAR | HS |
Match History (15)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| Jun 4, 2026 | GamerLegion vs BIG | Intel Extreme Masters Cologne Major 2026 | Win | 6 | View |
| Jun 3, 2026 | GamerLegion vs BetBoom Team | Intel Extreme Masters Cologne Major 2026 | Loss | 4 | View |
| Jun 2, 2026 | GamerLegion vs FlyQuest | Intel Extreme Masters Cologne Major 2026 | Win | 3 | View |
| Jun 2, 2026 | GamerLegion vs NRG | Intel Extreme Masters Cologne Major 2026 | Win | 1 | View |
| May 17, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Loss | 8 | View |
| May 16, 2026 | Legacy vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Loss | 9 | View |
| May 15, 2026 | paiN Gaming vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 7 | View |
| May 13, 2026 | Astralis vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 9 | View |
| May 13, 2026 | GamerLegion vs Team Liquid | Intel Extreme Masters Atlanta 2026 | Win | 4 | View |
| May 12, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Loss | 1 | View |
| May 11, 2026 | SINNERS Esports vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 9 | View |
| May 2, 2026 | Team Vitality vs GamerLegion | BLAST Rivals Spring 2026 | Loss | 1 | View |
| May 1, 2026 | GamerLegion vs Astralis | BLAST Rivals Spring 2026 | Win | 0 | View |
| Apr 30, 2026 | Natus Vincere vs GamerLegion | BLAST Rivals Spring 2026 | Loss | 7 | View |
| Apr 29, 2026 | FURIA vs GamerLegion | BLAST Rivals Spring 2026 | Win | 7 | View |
Owner Timeline