
Stickers

Sticker | Astralis (Holo) | Atlanta 2017

Sticker | Astralis (Holo) | Atlanta 2017

Sticker | Astralis (Holo) | Atlanta 2017

Sticker | Astralis (Holo) | Atlanta 2017
Charm

Charm | Diamond Dog
Kill Feed
Jun 4, 2026 | GamerLegion vs BIG | Intel Extreme Masters Cologne Major 2026 | 19 kills
Map 1 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | PR | blameF | WB |
| 4 | PR | faveN | |
| 5 | PR | faveN | HSWB |
| 7 | PR | faveN | HS |
| 8 | PR | faveN | HS |
| 29 | PR | gr1ks | |
| 30 | Snax | tabseN |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | PR | blameF | HS |
| 15 | PR | JDC | |
| 16 | hypex | blameF | |
| 16 | PR | faveN | |
| 18 | PR | gr1ks | SK |
| 18 | PR | faveN | HS |
| 19 | hypex | gr1ks | |
| 19 | PR | tabseN | WBSK |
| 20 | hypex | tabseN | |
| 20 | hypex | gr1ks | HSWBSK |
| 23 | Snax | faveN | WB |
| 24 | REZ | faveN | HS |
Jun 3, 2026 | GamerLegion vs BetBoom Team | Intel Extreme Masters Cologne Major 2026 | 6 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | PR | zorte | |
| 8 | PR | Boombl4 | |
| 10 | PR | Magnojez | HS |
| 12 | PR | Boombl4 | |
| 12 | PR | FL4MUS | HS |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 19 | PR | Magnojez |
Jun 2, 2026 | GamerLegion vs NRG | Intel Extreme Masters Cologne Major 2026 | 3 kills
Map 0 — Map 0
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | Snax | nitr0 | HS |
| 6 | Snax | Sonic | HS |
| 6 | Snax | br0 | BL |
May 17, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Playoffs | 15 kills
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | PR | w0nderful | HS |
| 14 | PR | Aleksib | HS |
| 14 | PR | makazze | |
| 14 | PR | b1t | |
| 16 | hypex | w0nderful | HS |
| 17 | PR | makazze | |
| 17 | PR | w0nderful |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | PR | w0nderful | HS |
| 17 | PR | iM | HS |
| 20 | PR | b1t | HS |
| 21 | Aleksib | hypex | |
| 21 | Aleksib | PR | HS |
| 22 | Aleksib | REZ | HS |
| 23 | Aleksib | PR | |
| 25 | PR | makazze | HS |
May 16, 2026 | Legacy vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Playoffs | 16 kills
Map 1 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | PR | n1ssim | HS |
| 16 | PR | latto | SK |
| 19 | PR | dumau | |
| 19 | PR | n1ssim | HS |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | PR | latto | SK |
| 4 | arT | REZ | |
| 4 | Snax | dumau | |
| 4 | arT | Tauson | HS |
| 7 | PR | dumau | |
| 8 | Tauson | n1ssim | |
| 8 | Tauson | saadzin | |
| 11 | PR | arT | |
| 11 | PR | saadzin | HS |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | PR | latto | HS |
| 4 | hypex | arT | |
| 9 | REZ | dumau | SK |
May 15, 2026 | paiN Gaming vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Playoffs | 8 kills
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | snow | REZ | WB |
| 2 | PR | saffee | HS |
| 3 | PR | biguzera | |
| 3 | Tauson | v$m | HS |
| 4 | PR | biguzera | |
| 7 | PR | biguzera | |
| 9 | PR | saffee | HS |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | Snax | snow | HS |
May 13, 2026 | Astralis vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Group Stage | 5 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | PR | ryu | SK |
| 16 | PR | Staehr | HS |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | PR | phzy | HS |
| 15 | PR | Staehr | |
| 19 | PR | ryu | HS |
May 13, 2026 | GamerLegion vs Team Liquid | Intel Extreme Masters Atlanta 2026 | Group Stage | 6 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 10 | PR | ultimate |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | PR | EliGE | |
| 18 | REZ | ultimate | |
| 19 | REZ | EliGE | WB |
| 19 | PR | siuhy | |
| 19 | REZ | ultimate | HS |
May 12, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Group Stage | 8 kills
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | PR | Aleksib | HS |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | Aleksib | Snax | |
| 6 | PR | b1t | |
| 9 | PR | b1t | |
| 9 | PR | Aleksib | |
| 9 | PR | w0nderful | HSSK |
| 12 | PR | w0nderful | |
| 12 | PR | Aleksib |
May 11, 2026 | SINNERS Esports vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Group Stage | 12 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 8 | PR | stressarN | SK |
| 8 | PR | beastik | SK |
| 10 | PR | stressarN | HS |
| 11 | REZ | MoDo | HS |
| 11 | REZ | beastik | HSWB |
| 11 | REZ | stressarN | HSSK |
| 11 | REZ | kisserek | SK |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 19 | PR | MoDo | HS |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | PR | stressarN | |
| 17 | PR | MoDo | |
| 17 | REZ | kisserek | |
| 17 | REZ | SHOCK | HS |
May 2, 2026 | Team Vitality vs GamerLegion | BLAST Rivals Spring 2026 | 6 kills
Map 2 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | PR | apEX | HS |
| 4 | PR | ZywOo | |
| 7 | PR | mezii | HS |
| 7 | PR | flameZ | WBSK |
| 29 | PR | flameZ | |
| 29 | PR | ZywOo | SK |
May 1, 2026 | GamerLegion vs Astralis | BLAST Rivals Spring 2026 | 19 kills
Map 1 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | PR | jabbi | HS |
| 3 | PR | ryu | BL |
| 3 | REZ | jabbi | HS |
| 8 | PR | HooXi | |
| 10 | PR | jabbi | SK |
| 10 | PR | ryu | HS |
| 10 | PR | HooXi | |
| 10 | PR | Staehr | HSSK |
| 10 | PR | phzy | HS |
| 11 | PR | ryu | HS |
| 11 | PR | jabbi |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | ryu | REZ | |
| 14 | ryu | Snax | HSWBSK |
| 18 | Tauson | Staehr | HS |
| 18 | PR | phzy | SK |
| 18 | PR | ryu | HSSK |
| 22 | Tauson | HooXi | |
| 22 | Tauson | jabbi | |
| 26 | PR | jabbi |
Apr 30, 2026 | Natus Vincere vs GamerLegion | BLAST Rivals Spring 2026 | 8 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | PR | w0nderful | |
| 19 | w0nderful | hypex | HS |
| 19 | w0nderful | Tauson | HS |
| 20 | PR | w0nderful |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | PR | makazze | |
| 8 | PR | b1t | HSSK |
| 8 | PR | makazze | SK |
| 10 | PR | makazze | HS |
Apr 29, 2026 | FURIA vs GamerLegion | BLAST Rivals Spring 2026 | 5 kills
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | PR | molodoy | HS |
| 7 | REZ | molodoy | |
| 7 | REZ | YEKINDAR | HS |
| 7 | REZ | KSCERATO |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 23 | PR | FalleN |
Match History (14)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| Jun 4, 2026 | GamerLegion vs BIG | Intel Extreme Masters Cologne Major 2026 | Win | 19 | View |
| Jun 3, 2026 | GamerLegion vs BetBoom Team | Intel Extreme Masters Cologne Major 2026 | Loss | 6 | View |
| Jun 2, 2026 | GamerLegion vs NRG | Intel Extreme Masters Cologne Major 2026 | Win | 3 | View |
| May 17, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Loss | 15 | View |
| May 16, 2026 | Legacy vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Loss | 16 | View |
| May 15, 2026 | paiN Gaming vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 8 | View |
| May 13, 2026 | Astralis vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 5 | View |
| May 13, 2026 | GamerLegion vs Team Liquid | Intel Extreme Masters Atlanta 2026 | Win | 6 | View |
| May 12, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Loss | 8 | View |
| May 11, 2026 | SINNERS Esports vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 12 | View |
| May 2, 2026 | Team Vitality vs GamerLegion | BLAST Rivals Spring 2026 | Loss | 6 | View |
| May 1, 2026 | GamerLegion vs Astralis | BLAST Rivals Spring 2026 | Win | 19 | View |
| Apr 30, 2026 | Natus Vincere vs GamerLegion | BLAST Rivals Spring 2026 | Loss | 4 | View |
| Apr 29, 2026 | FURIA vs GamerLegion | BLAST Rivals Spring 2026 | Win | 5 | View |
Owner Timeline