
Charm

Sticker Slab
Kill Feed
May 22, 2026 | Legacy vs The MongolZ | CS Asia Championships 2026 | Playoffs | 5 kills
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 7 | 910 | arT | HS |
| 7 | 910 | dumau | HS |
| 8 | mzinho | n1ssim | |
| 11 | mzinho | arT | HS |
| 11 | mzinho | dumau | HSWB |
May 20, 2026 | The MongolZ vs B8 | CS Asia Championships 2026 | Group Stage | 9 kills
Map 1 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | mzinho | esenthial | HS |
| 17 | Techno4K | kensizor | HS |
| 21 | alex666 | bLitz | |
| 21 | alex666 | Techno4K | HS |
| 23 | 910 | npl | HS |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 9 | mzinho | npl | HS |
| 10 | mzinho | esenthial | HS |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | kensizor | cobrazera | WB |
| 17 | kensizor | mzinho | HSWB |
May 20, 2026 | The MongolZ vs Lynn Vision Gaming | CS Asia Championships 2026 | Group Stage | 7 kills
Map 0 — Map 0
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | mzinho | Starry | |
| 15 | mzinho | Unknown_76561198107240040 | HS |
| 15 | mzinho | C4LLM3SU3 | HS |
| 15 | mzinho | EmiliaQAQ | HS |
| 16 | mzinho | z4kr | HS |
| 16 | mzinho | EmiliaQAQ | HS |
| 16 | mzinho | Starry | HS |
May 13, 2026 | The MongolZ vs Aurora Gaming | PGL Astana 2026 | 13 kills
Map 1 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | mzinho | Wicadia | HS |
| 16 | mzinho | woxic | |
| 16 | mzinho | Wicadia | HS |
| 21 | mzinho | Wicadia | HS |
| 23 | mzinho | XANTARES | HS |
| 24 | XANTARES | mzinho | |
| 24 | XANTARES | bLitz | HS |
| 24 | XANTARES | Techno4K | HS |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 9 | MAJ3R | bLitz | HS |
| 12 | mzinho | woxic | SK |
| 12 | mzinho | XANTARES | HSWB |
| 12 | mzinho | Wicadia | HS |
| 12 | mzinho | soulfly | HS |
May 12, 2026 | The MongolZ vs Team Falcons | PGL Astana 2026 | 22 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | mzinho | karrigan | HSSK |
| 21 | bLitz | kyousuke | HS |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | 910 | kyousuke | |
| 3 | mzinho | kyousuke | HS |
| 3 | mzinho | karrigan | HS |
| 3 | bLitz | m0NESY | HS |
| 4 | Techno4K | karrigan | |
| 4 | bLitz | TeSeS | |
| 4 | Techno4K | kyousuke | |
| 5 | Techno4K | kyousuke | |
| 5 | Techno4K | karrigan | HS |
| 6 | cobrazera | NiKo | HS |
| 8 | NiKo | 910 | |
| 11 | mzinho | TeSeS | HS |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | kyousuke | 910 | |
| 15 | kyousuke | 910 | HS |
| 22 | mzinho | karrigan | |
| 23 | mzinho | m0NESY | HS |
| 23 | mzinho | karrigan | HS |
| 23 | mzinho | kyousuke | HS |
| 23 | mzinho | NiKo | HS |
| 25 | NiKo | Techno4K | HS |
May 11, 2026 | The MongolZ vs G2 Esports | PGL Astana 2026 | 5 kills
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | Techno4K | NertZ | HS |
| 12 | mzinho | NertZ | HS |
| 12 | mzinho | HeavyGod | HS |
| 32 | mzinho | HeavyGod | |
| 33 | mzinho | matys | HS |
May 10, 2026 | The MongolZ vs Team Spirit | PGL Astana 2026 | 30 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | mzinho | tN1R | HSSK |
| 14 | mzinho | magixx | HS |
| 16 | mzinho | donk | HS |
| 16 | mzinho | tN1R | HS |
| 17 | mzinho | magixx | HSSK |
| 17 | mzinho | zont1x | |
| 17 | 910 | tN1R | HS |
| 19 | mzinho | tN1R | HS |
| 20 | mzinho | sh1ro | HS |
| 20 | mzinho | zont1x | HS |
| 23 | tN1R | Techno4K | |
| 23 | magixx | mzinho |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 8 | mzinho | tN1R | HS |
| 8 | mzinho | zont1x | HSWB |
| 9 | Techno4K | tN1R | |
| 10 | donk | mzinho | |
| 10 | Techno4K | zont1x | HS |
| 10 | donk | 910 | HS |
| 10 | donk | Techno4K | HS |
| 11 | mzinho | donk | HS |
| 11 | donk | bLitz | SK |
| 28 | mzinho | donk | SK |
| 29 | mzinho | tN1R | HS |
| 29 | donk | cobrazera | HS |
| 30 | 910 | donk | |
| 30 | mzinho | magixx | HS |
| 30 | 910 | sh1ro | |
| 31 | mzinho | donk | HSSK |
| 32 | mzinho | donk | HS |
| 33 | cobrazera | magixx | HS |
May 9, 2026 | The MongolZ vs magic | PGL Astana 2026 | 11 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 22 | mzinho | AW | |
| 23 | AW | 910 | HS |
| 25 | mzinho | tenzy | HS |
| 26 | mzinho | MaSvAl | HS |
| 27 | 910 | tenzy | HS |
| 27 | 910 | mo0N | |
| 38 | mzinho | tenzy | |
| 46 | mzinho | tenzy | HSWB |
| 47 | mzinho | MaSvAl | HS |
| 48 | mzinho | AW | HS |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 7 | mzinho | mo0N | HS |
Match History (8)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| May 22, 2026 | Legacy vs The MongolZ | CS Asia Championships 2026 | Loss | 5 | View |
| May 20, 2026 | The MongolZ vs B8 | CS Asia Championships 2026 | Loss | 7 | View |
| May 20, 2026 | The MongolZ vs Lynn Vision Gaming | CS Asia Championships 2026 | Win | 7 | View |
| May 13, 2026 | The MongolZ vs Aurora Gaming | PGL Astana 2026 | Loss | 13 | View |
| May 12, 2026 | The MongolZ vs Team Falcons | PGL Astana 2026 | Loss | 22 | View |
| May 11, 2026 | The MongolZ vs G2 Esports | PGL Astana 2026 | Win | 5 | View |
| May 10, 2026 | The MongolZ vs Team Spirit | PGL Astana 2026 | Loss | 30 | View |
| May 9, 2026 | The MongolZ vs magic | PGL Astana 2026 | Win | 11 | View |
Owner Timeline