
Stickers

Sticker | OpTic Gaming (Holo) | Atlanta 2017

Sticker | OpTic Gaming (Holo) | Atlanta 2017

Sticker | OpTic Gaming (Holo) | Atlanta 2017

Sticker | OpTic Gaming (Holo) | Atlanta 2017
Kill Feed
May 22, 2026 | Legacy vs The MongolZ | CS Asia Championships 2026 | Playoffs | 15 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | cobrazera | n1ssim | WB |
| 2 | cobrazera | saadzin | |
| 3 | dumau | cobrazera | HS |
| 3 | dumau | bLitz | HS |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | cobrazera | saadzin | HS |
| 18 | latto | 910 | |
| 18 | latto | mzinho | |
| 20 | cobrazera | dumau | |
| 21 | 910 | n1ssim | HS |
| 22 | dumau | cobrazera | |
| 22 | dumau | Techno4K | |
| 22 | dumau | 910 | |
| 23 | cobrazera | n1ssim | HS |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | cobrazera | arT | |
| 6 | cobrazera | n1ssim | HS |
May 22, 2026 | PARIVISION vs The MongolZ | CS Asia Championships 2026 | Group Stage | 11 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | nota | bLitz | |
| 15 | nota | Techno4K | HS |
| 16 | cobrazera | nota | HS |
| 16 | cobrazera | BELCHONOKK | HS |
| 17 | 910 | nota | HS |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 10 | cobrazera | zweih | |
| 10 | cobrazera | nota | HS |
| 11 | BELCHONOKK | mzinho | HSSK |
| 11 | cobrazera | nota | HS |
| 12 | nota | Techno4K | |
| 12 | nota | mzinho |
May 21, 2026 | The MongolZ vs Team Liquid | CS Asia Championships 2026 | Group Stage | 19 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | ultimate | 910 | HS |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | cobrazera | NAF | HS |
| 2 | cobrazera | EliGE | |
| 2 | cobrazera | siuhy | |
| 3 | cobrazera | NAF | HS |
| 3 | cobrazera | malbsMd | WB |
| 3 | cobrazera | siuhy | HS |
| 4 | Techno4K | EliGE | HS |
| 4 | Techno4K | siuhy | HSSK |
| 4 | Techno4K | malbsMd | SK |
| 5 | ultimate | cobrazera | HS |
| 7 | malbsMd | Techno4K | HS |
| 8 | cobrazera | NAF |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | NAF | Techno4K | HS |
| 16 | NAF | cobrazera | |
| 16 | NAF | Techno4K | HS |
| 17 | cobrazera | EliGE | |
| 21 | cobrazera | siuhy | HS |
| 21 | cobrazera | EliGE |
May 20, 2026 | The MongolZ vs B8 | CS Asia Championships 2026 | Group Stage | 30 kills
Map 1 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | Techno4K | esenthial | HS |
| 16 | cobrazera | s1zzi | HSWB |
| 16 | cobrazera | npl | |
| 16 | cobrazera | kensizor | SK |
| 17 | cobrazera | npl | HS |
| 17 | 910 | alex666 | SK |
| 17 | 910 | esenthial | |
| 18 | cobrazera | kensizor | HS |
| 18 | cobrazera | s1zzi | |
| 18 | cobrazera | esenthial | |
| 20 | npl | bLitz | |
| 20 | npl | 910 | |
| 20 | npl | mzinho | HS |
| 21 | kensizor | 910 | HS |
| 23 | cobrazera | esenthial | HS |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | cobrazera | kensizor | HS |
| 4 | mzinho | s1zzi | HS |
| 4 | mzinho | kensizor | HS |
| 5 | mzinho | kensizor | HS |
| 6 | mzinho | s1zzi | |
| 8 | cobrazera | alex666 | SK |
| 9 | npl | bLitz | HS |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | cobrazera | s1zzi | HS |
| 17 | cobrazera | s1zzi | HSWB |
| 18 | cobrazera | s1zzi | SK |
| 19 | bLitz | esenthial | |
| 21 | npl | bLitz | HS |
| 21 | npl | Techno4K | |
| 21 | npl | mzinho | |
| 22 | esenthial | bLitz |
May 13, 2026 | The MongolZ vs Aurora Gaming | PGL Astana 2026 | 12 kills
Map 1 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | cobrazera | XANTARES | HS |
| 19 | bLitz | MAJ3R | HS |
| 21 | cobrazera | MAJ3R | HS |
| 21 | cobrazera | XANTARES | HS |
| 22 | soulfly | bLitz | |
| 22 | cobrazera | Wicadia | |
| 22 | soulfly | mzinho | HS |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | cobrazera | Wicadia | HS |
| 4 | Wicadia | cobrazera | HSSK |
| 4 | Wicadia | 910 | HSSK |
| 4 | Wicadia | Techno4K | HS |
| 9 | cobrazera | MAJ3R | HS |
May 12, 2026 | The MongolZ vs Team Falcons | PGL Astana 2026 | 15 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | cobrazera | NiKo | HSBL |
| 17 | cobrazera | karrigan | |
| 18 | NiKo | mzinho | HS |
| 19 | Techno4K | TeSeS | HS |
| 19 | Techno4K | m0NESY |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 7 | cobrazera | kyousuke | HS |
| 9 | cobrazera | karrigan | HS |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | cobrazera | kyousuke | |
| 18 | cobrazera | karrigan | HS |
| 20 | cobrazera | karrigan | HS |
| 25 | TeSeS | 910 | HS |
| 27 | TeSeS | mzinho | |
| 27 | TeSeS | 910 | HS |
| 27 | TeSeS | bLitz | HS |
| 27 | TeSeS | Techno4K | HS |
May 11, 2026 | The MongolZ vs G2 Esports | PGL Astana 2026 | 14 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | cobrazera | HeavyGod | HS |
| 15 | cobrazera | NertZ | HS |
| 15 | Techno4K | SunPayus | HS |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | NertZ | 910 | |
| 7 | NertZ | bLitz | HSSK |
| 11 | Techno4K | NertZ | |
| 12 | cobrazera | huNter- | HS |
| 12 | NertZ | 910 | |
| 28 | cobrazera | SunPayus | |
| 28 | cobrazera | HeavyGod | HS |
| 31 | cobrazera | matys | |
| 31 | cobrazera | SunPayus | |
| 33 | NertZ | mzinho | |
| 33 | cobrazera | huNter- | HS |
May 10, 2026 | The MongolZ vs Team Spirit | PGL Astana 2026 | 13 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 19 | donk | cobrazera | |
| 21 | donk | cobrazera | HS |
| 22 | donk | Techno4K | HS |
| 22 | donk | mzinho | HS |
| 22 | donk | cobrazera | HS |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | magixx | Techno4K | |
| 5 | magixx | bLitz | |
| 5 | magixx | cobrazera | |
| 5 | magixx | mzinho | HS |
| 7 | cobrazera | zont1x | HS |
| 12 | cobrazera | sh1ro | HS |
| 28 | cobrazera | magixx | HS |
| 30 | sh1ro | mzinho | HS |
May 9, 2026 | The MongolZ vs magic | PGL Astana 2026 | 16 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | cobrazera | AW | HS |
| 23 | cobrazera | mo0N | HS |
| 24 | cobrazera | MaSvAl | HS |
| 24 | cobrazera | tenzy | HSSK |
| 26 | cobrazera | mo0N | |
| 27 | cobrazera | sFade8 | SK |
| 34 | cobrazera | mo0N | |
| 37 | cobrazera | MaSvAl | HSSK |
| 46 | cobrazera | mo0N | |
| 47 | cobrazera | AW | |
| 48 | Techno4K | mo0N | |
| 48 | cobrazera | tenzy | HS |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | cobrazera | tenzy | HS |
| 7 | 910 | MaSvAl | WB |
| 7 | mo0N | Techno4K | SK |
| 7 | 910 | AW | HS |
Match History (10)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| May 22, 2026 | Legacy vs The MongolZ | CS Asia Championships 2026 | Loss | 15 | View |
| May 22, 2026 | PARIVISION vs The MongolZ | CS Asia Championships 2026 | Win | 11 | View |
| May 21, 2026 | The MongolZ vs Team Liquid | CS Asia Championships 2026 | Win | 19 | View |
| May 20, 2026 | The MongolZ vs B8 | CS Asia Championships 2026 | Loss | 30 | View |
| May 20, 2026 | The MongolZ vs Lynn Vision Gaming | CS Asia Championships 2026 | Win | 0 | View |
| May 13, 2026 | The MongolZ vs Aurora Gaming | PGL Astana 2026 | Loss | 12 | View |
| May 12, 2026 | The MongolZ vs Team Falcons | PGL Astana 2026 | Loss | 15 | View |
| May 11, 2026 | The MongolZ vs G2 Esports | PGL Astana 2026 | Win | 14 | View |
| May 10, 2026 | The MongolZ vs Team Spirit | PGL Astana 2026 | Loss | 13 | View |
| May 9, 2026 | The MongolZ vs magic | PGL Astana 2026 | Win | 16 | View |
Owner Timeline