
Stickers

Sticker | LGB eSports (Holo) | Katowice 2015

Sticker | LGB eSports (Holo) | Katowice 2015

Sticker | LGB eSports (Holo) | Katowice 2015

Sticker | LGB eSports (Holo) | Katowice 2015
Charm

Charm | Semi-Precious
Kill Feed
May 24, 2026 | Team Falcons vs Legacy | CS Asia Championships 2026 | Playoffs | 41 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | kyousuke | latto | |
| 16 | kyousuke | arT | SK |
| 17 | kyousuke | n1ssim | HS |
| 18 | kyousuke | latto | HS |
| 19 | kyousuke | dumau | HSBL |
| 23 | kyousuke | dumau | |
| 23 | kyousuke | n1ssim | HS |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | dumau | m0NESY | |
| 5 | kyousuke | saadzin | HS |
| 5 | kyousuke | dumau | HS |
| 6 | kyousuke | dumau | HS |
| 6 | n1ssim | m0NESY | |
| 6 | kyousuke | latto | HS |
| 7 | kyousuke | dumau | HS |
| 7 | kyousuke | arT | HS |
| 9 | latto | NiKo | |
| 10 | n1ssim | NiKo | |
| 10 | n1ssim | TeSeS |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | latto | karrigan | HS |
| 15 | latto | NiKo | HS |
| 15 | latto | karrigan | HS |
| 15 | latto | kyousuke | WB |
| 17 | arT | m0NESY | HS |
Map 4 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | NiKo | arT | |
| 2 | NiKo | dumau | HS |
| 3 | saadzin | karrigan | HSSK |
| 4 | dumau | m0NESY | |
| 4 | kyousuke | arT | HS |
| 4 | dumau | karrigan | HS |
| 4 | kyousuke | latto | HS |
| 6 | kyousuke | n1ssim | HS |
| 7 | kyousuke | dumau | HS |
| 8 | kyousuke | saadzin | |
| 8 | kyousuke | n1ssim | HS |
| 9 | dumau | kyousuke | HS |
| 9 | dumau | karrigan | HS |
| 9 | dumau | TeSeS | |
| 9 | dumau | m0NESY | |
| 12 | kyousuke | dumau | HS |
| 12 | kyousuke | latto | |
| 12 | NiKo | n1ssim |
May 23, 2026 | Team Falcons vs MOUZ | CS Asia Championships 2026 | Playoffs | 24 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | kyousuke | xelex | SK |
| 19 | NiKo | xertioN | HS |
| 20 | jL | m0NESY | |
| 20 | jL | karrigan | HS |
| 20 | kyousuke | xelex | WB |
| 20 | Spinx | kyousuke |
Map 2 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | NiKo | Spinx | |
| 3 | kyousuke | xelex | HSSK |
| 3 | kyousuke | torzsi | |
| 4 | NiKo | xertioN | HS |
| 6 | kyousuke | xertioN | HS |
| 6 | kyousuke | jL | HS |
| 6 | kyousuke | Spinx | |
| 6 | kyousuke | torzsi | HSSK |
| 7 | kyousuke | xelex | HSWB |
| 9 | kyousuke | xertioN | HS |
| 10 | jL | NiKo | |
| 10 | jL | TeSeS | HSSK |
| 12 | Spinx | karrigan |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | kyousuke | xertioN | HS |
| 17 | kyousuke | Spinx | HS |
| 18 | jL | m0NESY | |
| 21 | kyousuke | xelex | HS |
| 22 | kyousuke | Spinx | HS |
May 22, 2026 | Team Falcons vs Legacy | CS Asia Championships 2026 | Group Stage | 15 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | kyousuke | arT | |
| 16 | kyousuke | saadzin | HS |
| 16 | kyousuke | n1ssim | HS |
| 17 | dumau | m0NESY | BL |
| 19 | latto | NiKo |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | kyousuke | dumau | |
| 4 | kyousuke | n1ssim | |
| 4 | kyousuke | saadzin | HS |
| 5 | kyousuke | arT | HS |
| 6 | kyousuke | latto | HS |
| 6 | kyousuke | saadzin | |
| 7 | kyousuke | n1ssim | HS |
| 7 | kyousuke | arT | HS |
| 8 | kyousuke | arT | HS |
| 9 | kyousuke | n1ssim | HSSK |
May 20, 2026 | Team Falcons vs M80 | CS Asia Championships 2026 | Group Stage | 12 kills
Map 80 — Map 80
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 11 | kyousuke | Swisher | HSSK |
| 14 | kyousuke | JBa | HS |
| 14 | kyousuke | slaxz- | HSSK |
| 17 | kyousuke | Lake | SKBL |
| 18 | Swisher | kyousuke | HS |
| 18 | Swisher | TeSeS | HS |
| 18 | kyousuke | Lake | |
| 18 | Swisher | NiKo | HS |
| 25 | kyousuke | slaxz- | HS |
| 26 | kyousuke | s1n | HSBL |
| 27 | kyousuke | slaxz- | HSSK |
| 34 | kyousuke | Swisher | HS |
May 20, 2026 | Team Falcons vs BC.Game Esports | CS Asia Championships 2026 | Group Stage | 9 kills
Map 0 — Map 0
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | kyousuke | electroNic | HS |
| 19 | kyousuke | Senzu | WB |
| 20 | kyousuke | electroNic | HS |
| 22 | kyousuke | ScrunK | HS |
| 22 | kyousuke | s1mple | HS |
| 23 | kyousuke | Senzu | HS |
| 24 | kyousuke | ScrunK | |
| 24 | kyousuke | s1mple | HS |
| 24 | kyousuke | electroNic |
May 17, 2026 | Team Falcons vs Team Spirit | PGL Astana 2026 | Playoffs | 26 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | kyousuke | sh1ro | HS |
| 15 | kyousuke | magixx | HS |
| 16 | kyousuke | donk | WB |
| 22 | kyousuke | zont1x | |
| 23 | kyousuke | magixx | HS |
| 24 | kyousuke | zont1x | |
| 24 | kyousuke | sh1ro | |
| 24 | kyousuke | donk | HS |
| 27 | TeSeS | donk |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 8 | kyousuke | sh1ro | HS |
| 10 | magixx | kyousuke | |
| 10 | magixx | TeSeS | |
| 12 | kyousuke | donk | HSWBSK |
| 12 | kyousuke | sh1ro | |
| 12 | kyousuke | magixx | HS |
Map 3 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | kyousuke | tN1R | HS |
| 14 | kyousuke | magixx | |
| 17 | kyousuke | tN1R | HS |
| 17 | kyousuke | magixx | |
| 18 | TeSeS | donk | |
| 19 | donk | kyousuke | HS |
| 21 | kyousuke | donk | HS |
| 21 | kyousuke | tN1R | HS |
| 21 | kyousuke | magixx | |
| 23 | magixx | karrigan | HS |
| 23 | kyousuke | zont1x | HS |
May 16, 2026 | magic vs Team Falcons | PGL Astana 2026 | Playoffs | 3 kills
Map 1 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | kyousuke | sFade8 |
Map 2 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | kyousuke | AW | HS |
| 18 | kyousuke | sFade8 | HSSK |
May 15, 2026 | Team Falcons vs FURIA | PGL Astana 2026 | 34 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | kyousuke | FalleN | |
| 2 | kyousuke | molodoy | |
| 3 | kyousuke | molodoy | HS |
| 4 | TeSeS | FalleN | HS |
| 7 | kyousuke | YEKINDAR | HS |
| 7 | kyousuke | FalleN | HS |
| 9 | kyousuke | YEKINDAR | HS |
| 9 | kyousuke | KSCERATO | HS |
| 9 | kyousuke | FalleN | |
| 11 | YEKINDAR | NiKo | |
| 12 | YEKINDAR | TeSeS | |
| 12 | YEKINDAR | kyousuke | HS |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 19 | kyousuke | yuurih | |
| 22 | kyousuke | molodoy | |
| 22 | kyousuke | yuurih | HS |
| 24 | YEKINDAR | m0NESY | HS |
| 27 | YEKINDAR | NiKo | HSWB |
| 35 | kyousuke | yuurih | |
| 36 | kyousuke | YEKINDAR | HS |
| 37 | kyousuke | YEKINDAR | SK |
| 38 | kyousuke | molodoy | |
| 39 | kyousuke | yuurih |
Map 3 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | kyousuke | KSCERATO | |
| 8 | kyousuke | KSCERATO | HS |
| 9 | kyousuke | FalleN | HSSK |
| 9 | kyousuke | YEKINDAR | |
| 9 | kyousuke | yuurih | HS |
| 10 | kyousuke | molodoy | |
| 11 | kyousuke | molodoy | |
| 12 | KSCERATO | m0NESY | HS |
| 28 | kyousuke | KSCERATO | HS |
| 29 | kyousuke | FalleN | |
| 30 | kyousuke | KSCERATO | HS |
| 32 | KSCERATO | NiKo | HSWB |
May 12, 2026 | The MongolZ vs Team Falcons | PGL Astana 2026 | 31 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 8 | NiKo | Techno4K | |
| 9 | kyousuke | mzinho | HS |
| 9 | kyousuke | Techno4K | SK |
| 9 | kyousuke | 910 | WB |
| 10 | karrigan | Techno4K | |
| 10 | kyousuke | bLitz | HS |
| 10 | NiKo | cobrazera | WB |
| 10 | NiKo | 910 | HS |
| 11 | TeSeS | Techno4K | HS |
| 12 | cobrazera | karrigan | |
| 12 | Techno4K | TeSeS | HS |
| 12 | cobrazera | NiKo | HS |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | kyousuke | Techno4K | HS |
| 18 | kyousuke | cobrazera | |
| 19 | kyousuke | cobrazera | |
| 20 | kyousuke | mzinho | |
| 20 | kyousuke | bLitz | HSSK |
| 20 | kyousuke | 910 | |
| 21 | TeSeS | mzinho | |
| 22 | kyousuke | cobrazera | |
| 22 | kyousuke | mzinho | |
| 23 | kyousuke | 910 | HS |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | kyousuke | Techno4K | HSSK |
| 6 | kyousuke | cobrazera | |
| 6 | kyousuke | Techno4K | HS |
| 7 | NiKo | Techno4K | HS |
| 8 | kyousuke | mzinho | HS |
| 8 | kyousuke | bLitz | |
| 28 | kyousuke | 910 | HS |
| 28 | kyousuke | bLitz | HS |
| 28 | kyousuke | mzinho | HS |
May 11, 2026 | Team Falcons vs Monte | PGL Astana 2026 | 23 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | kyousuke | afro | |
| 15 | kyousuke | Bymas | HS |
| 15 | kyousuke | Gizmy | HS |
| 17 | kyousuke | Gizmy | HS |
| 17 | kyousuke | AZUWU | HS |
| 18 | Bymas | kyousuke | WB |
| 18 | Bymas | m0NESY | |
| 18 | Bymas | NiKo | |
| 18 | Bymas | karrigan | |
| 19 | Bymas | NiKo | HS |
| 19 | Bymas | TeSeS | HS |
| 20 | Bymas | m0NESY | HSWB |
| 20 | Bymas | TeSeS | |
| 21 | kyousuke | Rainwaker | HS |
| 22 | TeSeS | Bymas | HS |
| 22 | kyousuke | Gizmy | |
| 22 | TeSeS | afro | |
| 23 | kyousuke | AZUWU | HS |
| 23 | kyousuke | Gizmy | HS |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | kyousuke | Gizmy | HS |
| 6 | kyousuke | afro | HS |
| 7 | TeSeS | AZUWU | WB |
| 12 | kyousuke | Bymas | HS |
Match History (10)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| May 24, 2026 | Team Falcons vs Legacy | CS Asia Championships 2026 | Loss | 41 | View |
| May 23, 2026 | Team Falcons vs MOUZ | CS Asia Championships 2026 | Win | 24 | View |
| May 22, 2026 | Team Falcons vs Legacy | CS Asia Championships 2026 | Win | 15 | View |
| May 20, 2026 | Team Falcons vs M80 | CS Asia Championships 2026 | Win | 12 | View |
| May 20, 2026 | Team Falcons vs BC.Game Esports | CS Asia Championships 2026 | Win | 9 | View |
| May 17, 2026 | Team Falcons vs Team Spirit | PGL Astana 2026 | Loss | 26 | View |
| May 16, 2026 | magic vs Team Falcons | PGL Astana 2026 | Win | 3 | View |
| May 15, 2026 | Team Falcons vs FURIA | PGL Astana 2026 | Win | 22 | View |
| May 12, 2026 | The MongolZ vs Team Falcons | PGL Astana 2026 | Win | 31 | View |
| May 11, 2026 | Team Falcons vs Monte | PGL Astana 2026 | Win | 23 | View |
Owner Timeline