
Stickers

Sticker | kNgV- (Gold) | Krakow 2017

Sticker | keshandr (Gold) | Krakow 2017

Sticker | keshandr (Gold) | Krakow 2017

Sticker | Crown (Foil)
Kill Feed
Jun 11, 2026 | PARIVISION vs 9z Team | Intel Extreme Masters Cologne Major 2026 | 11 kills
Map 1 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | nota | meyern | HS |
| 10 | xiELO | luchov | WB |
| 12 | dgt | BELCHONOKK |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | dgt | zweih | HS |
| 6 | dgt | zweih | HSBL |
| 7 | dgt | Jame | |
| 7 | dgt | zweih | HS |
| 8 | dgt | xiELO | HS |
| 9 | dgt | zweih | HS |
| 11 | dgt | zweih | HS |
| 12 | dgt | nota |
Jun 8, 2026 | TYLOO vs 9z Team | Intel Extreme Masters Cologne Major 2026 | 26 kills
Map 1 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | dgt | JamYoung | |
| 3 | dgt | zero | HSWB |
| 4 | luchov | JamYoung | HS |
| 4 | luchov | zero | HS |
| 5 | dgt | zero | SK |
| 6 | dgt | JamYoung | HSSK |
| 6 | dgt | zero | HS |
| 7 | dgt | Jee | HS |
| 7 | dgt | JamYoung | HS |
| 8 | dgt | zero | |
| 12 | dgt | zero | HS |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | dgt | JamYoung | |
| 15 | dgt | zero | |
| 16 | Moseyuh | max | BL |
| 16 | Moseyuh | HUASOPEEK | WB |
| 17 | JamYoung | HUASOPEEK | HS |
| 17 | JamYoung | luchov | HS |
| 18 | dgt | Moseyuh | WB |
| 18 | JamYoung | meyern | HS |
| 18 | dgt | Mercury | SK |
| 18 | dgt | zero | HS |
| 18 | dgt | JamYoung | HS |
| 19 | dgt | Jee | |
| 19 | luchov | Mercury | HS |
| 19 | luchov | Moseyuh | HS |
| 19 | dgt | zero | HSSK |
Jun 6, 2026 | Astralis vs 9z Team | Intel Extreme Masters Cologne Major 2026 | 8 kills
Map 0 — Map 0
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | dgt | Staehr | HS |
| 6 | dgt | HooXi | HSSK |
| 7 | dgt | ryu | |
| 7 | dgt | phzy | HS |
| 9 | luchov | HooXi | |
| 10 | dgt | phzy | HS |
| 10 | dgt | Staehr | HSSK |
| 12 | dgt | jabbi |
Jun 6, 2026 | 9z Team vs FlyQuest | Intel Extreme Masters Cologne Major 2026 | 4 kills
Map 0 — Map 0
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 17 | dgt | jks | HS |
| 17 | dgt | INS | HS |
| 18 | dgt | INS | HS |
| 19 | dgt | nettik | HS |
May 15, 2026 | 9z Team vs magic | PGL Astana 2026 | 15 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | max | sFade8 | |
| 4 | mo0N | HUASOPEEK | HSSK |
| 4 | mo0N | meyern | |
| 10 | AW | max | HS |
| 12 | dgt | sFade8 | HS |
Map 3 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | dgt | AW | |
| 10 | MaSvAl | meyern | HS |
| 10 | MaSvAl | dgt | HS |
| 10 | MaSvAl | luchov | |
| 10 | MaSvAl | HUASOPEEK | HSWB |
| 11 | tenzy | HUASOPEEK | HS |
| 11 | tenzy | luchov | HS |
| 12 | tenzy | max | HS |
| 12 | tenzy | luchov | HS |
| 12 | dgt | mo0N | HS |
May 11, 2026 | MOUZ vs 9z Team | PGL Astana 2026 | 16 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | dgt | torzsi | HS |
| 4 | xelex | luchov | |
| 8 | dgt | torzsi | HS |
| 9 | dgt | Spinx | HS |
| 9 | dgt | torzsi | |
| 9 | dgt | xelex | |
| 11 | dgt | xelex | HS |
| 11 | xertioN | luchov | HS |
| 11 | xertioN | HUASOPEEK | |
| 11 | dgt | Spinx | |
| 12 | HUASOPEEK | xertioN | HS |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | xelex | HUASOPEEK | HS |
| 16 | xelex | max | HS |
Map 3 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | dgt | xertioN | HSWBSK |
| 9 | dgt | jL | HS |
| 12 | dgt | Spinx |
May 10, 2026 | Team Falcons vs 9z Team | PGL Astana 2026 | 30 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | NiKo | meyern | SK |
| 6 | NiKo | max | HS |
| 7 | NiKo | dgt | HS |
| 7 | NiKo | luchov | |
| 7 | NiKo | max | |
| 8 | dgt | karrigan | HSSK |
| 8 | NiKo | luchov | HS |
| 11 | dgt | karrigan | HS |
| 11 | dgt | NiKo | HS |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 17 | dgt | kyousuke | HS |
| 18 | dgt | NiKo | HS |
| 19 | luchov | kyousuke | |
| 19 | luchov | m0NESY | HS |
| 19 | luchov | NiKo | HS |
| 19 | luchov | karrigan | HS |
| 19 | dgt | TeSeS | |
| 21 | dgt | m0NESY | HS |
| 22 | dgt | TeSeS | |
| 22 | dgt | m0NESY | HS |
Map 3 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | NiKo | meyern | HS |
| 7 | dgt | kyousuke | HS |
| 7 | dgt | karrigan | |
| 8 | dgt | m0NESY | HS |
| 10 | max | karrigan | HS |
| 10 | dgt | kyousuke | |
| 10 | dgt | TeSeS | |
| 10 | max | NiKo | HS |
| 11 | dgt | m0NESY | |
| 11 | dgt | karrigan | |
| 11 | dgt | NiKo | HS |
May 9, 2026 | PARIVISION vs 9z Team | PGL Astana 2026 | 7 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | dgt | Jame | HS |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | dgt | Jame | |
| 17 | dgt | nota | WB |
| 17 | dgt | zweih | |
| 18 | dgt | zweih | |
| 20 | BELCHONOKK | meyern | |
| 20 | BELCHONOKK | max |
Match History (8)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| Jun 11, 2026 | PARIVISION vs 9z Team | Intel Extreme Masters Cologne Major 2026 | Win | 11 | View |
| Jun 8, 2026 | TYLOO vs 9z Team | Intel Extreme Masters Cologne Major 2026 | Win | 26 | View |
| Jun 6, 2026 | Astralis vs 9z Team | Intel Extreme Masters Cologne Major 2026 | Win | 8 | View |
| Jun 6, 2026 | 9z Team vs FlyQuest | Intel Extreme Masters Cologne Major 2026 | Win | 4 | View |
| May 15, 2026 | 9z Team vs magic | PGL Astana 2026 | Loss | 15 | View |
| May 11, 2026 | MOUZ vs 9z Team | PGL Astana 2026 | Win | 16 | View |
| May 10, 2026 | Team Falcons vs 9z Team | PGL Astana 2026 | Win | 30 | View |
| May 9, 2026 | PARIVISION vs 9z Team | PGL Astana 2026 | Win | 7 | View |
Owner Timeline