
Stickers

Sticker | The Mongolz (Gold) | Cologne 2026
Kill Feed
May 22, 2026 | Legacy vs The MongolZ | CS Asia Championships 2026 | Playoffs | 17 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | mzinho | latto | HS |
| 8 | mzinho | arT | HS |
| 8 | mzinho | saadzin | HS |
| 8 | mzinho | n1ssim | HS |
| 9 | mzinho | n1ssim | HS |
| 9 | mzinho | arT | |
| 11 | cobrazera | saadzin | HS |
| 11 | cobrazera | arT | |
| 12 | mzinho | saadzin | |
| 12 | mzinho | n1ssim | HS |
| 12 | Techno4K | latto | HS |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 20 | mzinho | n1ssim | HSWB |
| 20 | mzinho | arT | |
| 21 | mzinho | arT | HS |
| 21 | latto | Techno4K | |
| 21 | latto | 910 | |
| 21 | latto | bLitz | SKBL |
May 22, 2026 | PARIVISION vs The MongolZ | CS Asia Championships 2026 | Group Stage | 3 kills
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 7 | cobrazera | nota | |
| 8 | nota | bLitz | HS |
| 9 | bLitz | xiELO |
May 21, 2026 | The MongolZ vs Team Liquid | CS Asia Championships 2026 | Group Stage | 21 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 20 | mzinho | siuhy | |
| 20 | mzinho | NAF | HS |
| 22 | malbsMd | bLitz |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | EliGE | cobrazera | |
| 7 | mzinho | siuhy | HS |
| 7 | mzinho | malbsMd | HS |
| 7 | EliGE | mzinho | HS |
| 8 | EliGE | mzinho | HS |
| 10 | mzinho | ultimate |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | mzinho | ultimate | HS |
| 17 | mzinho | malbsMd | HS |
| 18 | mzinho | EliGE | HS |
| 18 | mzinho | NAF | HS |
| 18 | mzinho | ultimate | HS |
| 19 | mzinho | siuhy | HS |
| 20 | mzinho | ultimate | HS |
| 20 | mzinho | NAF | |
| 20 | mzinho | siuhy | HS |
| 20 | mzinho | EliGE | HSSK |
| 20 | mzinho | malbsMd | HS |
| 22 | mzinho | malbsMd | HS |
Match History (3)
Owner Timeline