
Kill Feed
Jun 4, 2026 | THUNDERdOWNUNDER vs FlyQuest | Intel Extreme Masters Cologne Major 2026 | 17 kills
Map 1 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 7 | Liazz | Vexite | HS |
| 11 | Liazz | Vexite | |
| 12 | Liazz | Vexite |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | Liazz | INS | HS |
| 4 | Liazz | jks | HSSK |
| 4 | Liazz | story | HS |
| 5 | Liazz | INS | |
| 7 | nettik | dexter | HS |
| 8 | jks | aliStair | HS |
| 8 | jks | asap | |
| 8 | nettik | TjP | HSWB |
| 9 | Liazz | nettik | HS |
| 10 | INS | asap | SK |
| 10 | INS | Liazz | WB |
| 11 | Liazz | jks | HS |
| 11 | Liazz | story | |
| 12 | Liazz | jks | WB |
Jun 2, 2026 | B8 vs THUNDERdOWNUNDER | Intel Extreme Masters Cologne Major 2026 | 14 kills
Map 0 — Map 0
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | Liazz | alex666 | HS |
| 5 | Liazz | esenthial | HSSK |
| 6 | Liazz | kensizor | SK |
| 6 | aliStair | alex666 | HS |
| 6 | aliStair | npl | SK |
| 7 | Liazz | esenthial | |
| 9 | dexter | npl | HS |
| 9 | Liazz | esenthial | |
| 9 | Liazz | alex666 | HS |
| 10 | Liazz | s1zzi | SK |
| 10 | Liazz | npl | |
| 11 | Liazz | esenthial | HS |
| 12 | Liazz | alex666 | |
| 12 | asap | kensizor | HSSK |
Jun 2, 2026 | MIBR vs THUNDERdOWNUNDER | Intel Extreme Masters Cologne Major 2026 | 8 kills
Map 0 — Map 0
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | Liazz | kl1m | |
| 4 | Liazz | venomzera | HS |
| 5 | Liazz | brnz4n | SK |
| 6 | venomzera | dexter | |
| 7 | Liazz | LNZ | |
| 7 | Liazz | kl1m | |
| 7 | insani | dexter | HS |
| 8 | Liazz | LNZ | HS |
Match History (3)
Owner Timeline