
Kill Feed
Apr 15, 2026 | Natus Vincere vs HOTU | Intel Extreme Masters Rio 2026 | Group Stage | 2 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | mizu | b1t | HS |
| 1 | mizu | makazze | HS |
Apr 14, 2026 | HOTU vs Legacy | Intel Extreme Masters Rio 2026 | Group Stage | 5 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | frontales | saadzin | HS |
| 1 | frontales | latto | HSSK |
| 1 | frontales | saadzin | HS |
| 1 | frontales | latto | HSSK |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | frontales | saadzin | HSSK |
Match History (3)
Owner Timeline