
Kill Feed
Apr 15, 2026 | Natus Vincere vs HOTU | Intel Extreme Masters Rio 2026 | Group Stage | 10 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | frontales | Aleksib | |
| 1 | n0rb3r7 | makazze | |
| 1 | n0rb3r7 | Aleksib | HS |
| 1 | dukefissura | makazze |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | dukefissura | makazze | |
| 1 | dukefissura | Aleksib | |
| 1 | kAlash | makazze | |
| 1 | dukefissura | makazze | |
| 1 | dukefissura | Aleksib | |
| 1 | kAlash | makazze |
Apr 14, 2026 | HOTU vs Legacy | Intel Extreme Masters Rio 2026 | Group Stage | 7 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | dukefissura | dumau | HS |
| 1 | n0rb3r7 | saadzin | HS |
| 1 | n0rb3r7 | saadzin | HS |
| 1 | dukefissura | dumau | HS |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | dukefissura | arT | HSWB |
| 1 | dukefissura | arT | |
| 1 | dukefissura | dumau | HS |
Apr 13, 2026 | Aurora Gaming vs HOTU | Intel Extreme Masters Rio 2026 | Group Stage | 3 kills
Map 2 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | dukefissura | XANTARES | |
| 1 | dukefissura | XANTARES | SK |
| 1 | dukefissura | soulfly | HS |
Match History (3)
Owner Timeline