
Stickers

Sticker | Astralis (Holo) | Atlanta 2017

Sticker | Astralis (Holo) | Atlanta 2017

Sticker | Astralis (Holo) | Atlanta 2017

Sticker | Astralis (Holo) | Atlanta 2017
Charm

Charm | Die-cast AK
Kill Feed
May 17, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Playoffs | 8 kills
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 20 | w0nderful | PR | HS |
| 20 | w0nderful | hypex | HS |
| 22 | w0nderful | hypex | HS |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 17 | Aleksib | hypex | |
| 19 | w0nderful | PR | HS |
| 19 | w0nderful | Tauson | HS |
| 19 | w0nderful | hypex | HS |
| 27 | w0nderful | REZ |
May 16, 2026 | BetBoom Team vs Natus Vincere | Intel Extreme Masters Atlanta 2026 | Playoffs | 14 kills
Map 1 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | w0nderful | Boombl4 | HSWB |
| 9 | Aleksib | Boombl4 | HS |
| 9 | Aleksib | Magnojez | |
| 9 | w0nderful | s1ren | |
| 10 | b1t | FL4MUS | |
| 10 | b1t | zorte | HS |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | iM | FL4MUS | HS |
| 15 | iM | zorte | HSWB |
| 16 | Aleksib | Boombl4 | |
| 16 | iM | s1ren | HS |
| 16 | iM | Magnojez | HS |
| 17 | b1t | FL4MUS | HS |
| 17 | w0nderful | zorte | HS |
| 19 | Aleksib | s1ren | HSSKFL |
May 15, 2026 | Natus Vincere vs Team Vitality | Intel Extreme Masters Atlanta 2026 | Playoffs | 6 kills
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 19 | w0nderful | ropz | |
| 19 | w0nderful | ZywOo | HS |
| 22 | w0nderful | ZywOo | |
| 22 | Aleksib | apEX | HS |
| 22 | w0nderful | flameZ | HS |
| 24 | makazze | flameZ | HS |
May 13, 2026 | Natus Vincere vs Legacy | Intel Extreme Masters Atlanta 2026 | Group Stage | 13 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | w0nderful | n1ssim | HS |
| 18 | iM | latto | HS |
| 18 | w0nderful | arT | HS |
| 19 | iM | saadzin | HSSK |
| 21 | w0nderful | arT | HS |
| 23 | arT | Aleksib | HS |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 19 | w0nderful | dumau | |
| 19 | w0nderful | n1ssim |
Map 3 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | iM | latto | HSSK |
| 8 | dumau | w0nderful | |
| 8 | dumau | b1t | |
| 8 | dumau | Aleksib | HS |
| 12 | latto | Aleksib |
May 12, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Group Stage | 8 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 17 | w0nderful | hypex |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | w0nderful | PR | HSWB |
| 5 | w0nderful | REZ | |
| 7 | w0nderful | REZ | HS |
| 7 | w0nderful | Tauson | SK |
| 8 | iM | REZ | HS |
| 8 | iM | Tauson | HS |
| 8 | iM | PR |
May 11, 2026 | Natus Vincere vs Passion UA | Intel Extreme Masters Atlanta 2026 | Group Stage | 7 kills
Map 1 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | sdy | b1t | |
| 8 | nicx | iM | |
| 10 | nicx | b1t | HS |
| 10 | nicx | Aleksib | HS |
| 11 | Aleksib | JT |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | w0nderful | JT | |
| 3 | w0nderful | sdy |
May 3, 2026 | Team Vitality vs Natus Vincere | BLAST Rivals Spring 2026 | 10 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | w0nderful | apEX | |
| 25 | w0nderful | apEX | HS |
| 25 | w0nderful | ZywOo | HS |
| 25 | w0nderful | flameZ | HS |
| 27 | w0nderful | ropz | HS |
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 22 | b1t | mezii | |
| 23 | flameZ | iM | |
| 23 | flameZ | b1t | HS |
| 23 | flameZ | Aleksib | |
| 24 | flameZ | b1t |
May 2, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | 4 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 14 | w0nderful | frozen | HSSK |
| 14 | w0nderful | broky | HSSK |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 9 | makazze | broky | |
| 11 | w0nderful | jcobbb |
Apr 30, 2026 | Natus Vincere vs GamerLegion | BLAST Rivals Spring 2026 | 15 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | w0nderful | hypex | HSSK |
| 21 | w0nderful | hypex |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | w0nderful | REZ | |
| 4 | w0nderful | Tauson | HS |
| 6 | b1t | Snax | HSSK |
| 8 | Tauson | w0nderful | |
| 8 | w0nderful | REZ | HS |
| 8 | w0nderful | hypex | HS |
| 8 | w0nderful | Snax | |
| 8 | w0nderful | PR | HS |
| 12 | w0nderful | Snax | HS |
| 12 | w0nderful | hypex | |
| 12 | w0nderful | Tauson | |
| 12 | w0nderful | PR | HS |
| 12 | w0nderful | REZ | HS |
Apr 29, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | 5 kills
Map 1 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | b1t | jcobbb | HS |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | w0nderful | broky | |
| 8 | w0nderful | frozen | |
| 10 | Neityu | makazze | |
| 12 | jcobbb | b1t |
Apr 17, 2026 | Team Vitality vs Natus Vincere | Intel Extreme Masters Rio 2026 | Playoffs | 1 kill
Map 2 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | b1t | flameZ |
Apr 15, 2026 | Aurora Gaming vs Natus Vincere | Intel Extreme Masters Rio 2026 | Group Stage | 4 kills
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | b1t | soulfly | HS |
| 1 | w0nderful | Wicadia | |
| 1 | w0nderful | Wicadia | HS |
Map 3 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | w0nderful | XANTARES | SK |
Apr 15, 2026 | Natus Vincere vs HOTU | Intel Extreme Masters Rio 2026 | Group Stage | 10 kills
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | w0nderful | n0rb3r7 | HS |
| 1 | w0nderful | dukefissura | HS |
| 1 | w0nderful | mizu | HS |
| 1 | makazze | kAlash | HS |
| 1 | makazze | frontales | |
| 1 | w0nderful | dukefissura | HS |
| 1 | makazze | frontales | |
| 1 | makazze | kAlash | HS |
| 1 | w0nderful | mizu | HS |
| 1 | w0nderful | n0rb3r7 | HS |
Apr 14, 2026 | FURIA vs Natus Vincere | Intel Extreme Masters Rio 2026 | Group Stage | 8 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | w0nderful | YEKINDAR | |
| 1 | w0nderful | FalleN | |
| 1 | iM | FalleN | |
| 1 | iM | KSCERATO | HS |
| 1 | KSCERATO | iM | HS |
Map 2 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | w0nderful | KSCERATO | HS |
| 1 | YEKINDAR | Aleksib | HS |
| 1 | w0nderful | yuurih | HS |
Apr 13, 2026 | B8 vs Natus Vincere | Intel Extreme Masters Rio 2026 | Group Stage | 3 kills
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | makazze | kensizor | HSSK |
| 1 | w0nderful | s1zzi | |
| 1 | w0nderful | kensizor | HS |
Match History (15)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| May 17, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 8 | View |
| May 16, 2026 | BetBoom Team vs Natus Vincere | Intel Extreme Masters Atlanta 2026 | Win | 14 | View |
| May 15, 2026 | Natus Vincere vs Team Vitality | Intel Extreme Masters Atlanta 2026 | Win | 6 | View |
| May 13, 2026 | Natus Vincere vs Legacy | Intel Extreme Masters Atlanta 2026 | Loss | 13 | View |
| May 12, 2026 | Natus Vincere vs GamerLegion | Intel Extreme Masters Atlanta 2026 | Win | 8 | View |
| May 11, 2026 | Natus Vincere vs Passion UA | Intel Extreme Masters Atlanta 2026 | Win | 7 | View |
| May 3, 2026 | Team Vitality vs Natus Vincere | BLAST Rivals Spring 2026 | Loss | 5 | View |
| May 2, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | Win | 2 | View |
| Apr 30, 2026 | Natus Vincere vs GamerLegion | BLAST Rivals Spring 2026 | Win | 15 | View |
| Apr 29, 2026 | Natus Vincere vs FaZe Clan | BLAST Rivals Spring 2026 | Win | 5 | View |
| Apr 17, 2026 | Team Vitality vs Natus Vincere | Intel Extreme Masters Rio 2026 | Loss | 1 | View |
| Apr 15, 2026 | Aurora Gaming vs Natus Vincere | Intel Extreme Masters Rio 2026 | Win | 4 | View |
| Apr 15, 2026 | Natus Vincere vs HOTU | Intel Extreme Masters Rio 2026 | Win | 5 | View |
| Apr 14, 2026 | FURIA vs Natus Vincere | Intel Extreme Masters Rio 2026 | Loss | 8 | View |
| Apr 13, 2026 | B8 vs Natus Vincere | Intel Extreme Masters Rio 2026 | Win | 3 | View |
Owner Timeline