Development Environment
Back to matchFive-SeveN | Sky Blue
Industrial Grade
Field-Tested
0.154476940631866
Inspect in GameSep 10, 2026 | magic vs Alliance | FISSURE Playground #3 | Group Stage | 1 kill
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|
| 3 | AW | bobeksde | HS |
Sep 9, 2026 | magic vs FaZe Clan | FISSURE Playground #3 | Group Stage | 1 kill
Map 2 — Dust II
| Round | Killer | Victim | Flags |
|---|
| 3 | AW | jcobbb | |
| Date | Match | Tournament | Result | Kills | |
|---|
| Sep 10, 2026 | magic vs Alliance | FISSURE Playground #3 | Loss | 1 | View |
| Sep 10, 2026 | PARIVISION vs magic | FISSURE Playground #3 | Win | 0 | View |
| Sep 9, 2026 | magic vs FaZe Clan | FISSURE Playground #3 | Win | 1 | View |
| Sep 8, 2026 | Legacy vs magic | FISSURE Playground #3 | Loss | 0 | View |
AWSep 8, 2026 – Sep 10, 20264 matches