
Stickers

Sticker | Natus Vincere (Holo) | DreamHack 2014

Sticker | Natus Vincere (Holo) | DreamHack 2014

Sticker | Natus Vincere (Holo) | DreamHack 2014

Sticker | Natus Vincere (Holo) | DreamHack 2014

Sticker | m0NESY | Budapest 2025
78% worn
Charm

Charm | Semi-Precious
Kill Feed
Sep 19, 2026 | FURIA vs MIBR | StarLadder StarSeries Fall 2026 | 9 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 8 | LNZ | molodoy | |
| 9 | YEKINDAR | LNZ | |
| 9 | YEKINDAR | tomaszin | HS |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | nqz | KSCERATO | HS |
| 15 | nqz | molodoy | HS |
| 16 | nqz | molodoy | HS |
| 20 | nqz | FalleN | HS |
| 21 | FalleN | LNZ | |
| 22 | YEKINDAR | venomzera |
Sep 19, 2026 | NRG vs MIBR | StarLadder StarSeries Fall 2026 | 8 kills
Map 1 — Cache
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | nqz | Jeorge | HSWB |
| 16 | nqz | Sonic | HS |
| 18 | nqz | Sonic | HS |
| 18 | nqz | Jeorge | |
| 19 | LNZ | Sonic | |
| 20 | insani | hallzerk | HS |
| 20 | insani | Grim | HS |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 12 | nqz | nitr0 | HS |
Sep 18, 2026 | MIBR vs magic | StarLadder StarSeries Fall 2026 | 7 kills
Map 1 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | tomaszin | eksiver | SK |
| 16 | mo0N | tomaszin | HS |
| 16 | mo0N | venomzera | HS |
| 17 | mo0N | insani | |
| 17 | mo0N | venomzera |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | nqz | tenzy |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | LNZ | sFade8 | HS |
Sep 17, 2026 | FURIA vs MIBR | StarLadder StarSeries Fall 2026 | 4 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | tomaszin | molodoy | SK |
| 10 | insani | KSCERATO | WB |
| 12 | nqz | yuurih | SK |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 19 | nqz | KSCERATO |
Sep 12, 2026 | Legacy vs MIBR | FISSURE Playground #3 | Playoffs | 30 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | LNZ | arT | HS |
| 4 | LNZ | latto | |
| 5 | insani | arT | HSWB |
| 5 | insani | latto | HS |
| 6 | n1ssim | venomzera | HS |
| 6 | n1ssim | tomaszin | |
| 6 | n1ssim | nqz | HS |
| 8 | dumau | insani | HS |
| 9 | nqz | arT | SK |
| 12 | nqz | dumau |
Map 2 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | nqz | latto | |
| 20 | dumau | tomaszin | HS |
| 20 | dumau | insani | |
| 20 | nqz | try | |
| 20 | nqz | arT | |
| 20 | dumau | nqz | |
| 23 | nqz | n1ssim | |
| 24 | nqz | dumau | HS |
| 24 | nqz | n1ssim | HS |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | n1ssim | tomaszin | SK |
| 18 | n1ssim | nqz | |
| 19 | n1ssim | nqz | HS |
| 19 | n1ssim | insani | HSSK |
| 19 | n1ssim | LNZ | WB |
| 21 | latto | insani | |
| 21 | latto | tomaszin | |
| 21 | latto | LNZ | SK |
| 21 | nqz | dumau | HSSK |
| 21 | latto | nqz | |
| 22 | latto | LNZ | HS |
Sep 11, 2026 | MIBR vs Alliance | FISSURE Playground #3 | Playoffs | 3 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 15 | nqz | twist | |
| 15 | nqz | eraa | HS |
| 16 | nqz | bobeksde |
Sep 10, 2026 | MIBR vs BetBoom Team | FISSURE Playground #3 | Group Stage | 16 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 2 | nqz | Magnojez | |
| 2 | nqz | Boombl4 | HS |
| 3 | nqz | Magnojez | HS |
| 4 | nqz | s1ren | |
| 9 | nqz | Magnojez | HSBL |
| 12 | insani | Boombl4 | HS |
Map 2 — Anubis
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | tomaszin | s1ren | SK |
| 7 | insani | s1ren | |
| 8 | LNZ | s1ren | HS |
| 8 | LNZ | Boombl4 | HS |
| 9 | insani | Boombl4 | HSSK |
| 12 | insani | s1ren | SK |
| 29 | tomaszin | Magnojez | |
| 29 | tomaszin | Boombl4 | HS |
| 29 | tomaszin | s1ren | HS |
| 30 | tomaszin | zorte | HS |
Sep 9, 2026 | 9z Team vs MIBR | FISSURE Playground #3 | Group Stage | 11 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | venomzera | HUASOPEEK | HS |
| 6 | venomzera | luchov | HS |
| 9 | venomzera | dgt | |
| 9 | max | insani | |
| 12 | tomaszin | meyern | |
| 12 | nqz | luchov | HS |
Map 2 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 16 | HUASOPEEK | nqz | HS |
| 16 | HUASOPEEK | LNZ | |
| 16 | HUASOPEEK | tomaszin | HS |
| 17 | nqz | luchov | HS |
| 18 | nqz | dgt | HS |
Sep 8, 2026 | MIBR vs The MongolZ | FISSURE Playground #3 | Group Stage | 10 kills
Map 1 — Ancient
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 11 | nqz | 910 | HS |
| 12 | Tikuak | venomzera | SK |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 22 | nqz | bLitz | HS |
| 22 | nqz | Tikuak | WB |
| 23 | venomzera | bLitz | HS |
| 23 | tomaszin | cobrazera | |
| 23 | venomzera | DarkMeister | HS |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 20 | nqz | bLitz | |
| 21 | nqz | cobrazera | HS |
| 25 | nqz | bLitz | HS |
Match History (9)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| Sep 19, 2026 | FURIA vs MIBR | StarLadder StarSeries Fall 2026 | Loss | 9 | View |
| Sep 19, 2026 | NRG vs MIBR | StarLadder StarSeries Fall 2026 | Win | 8 | View |
| Sep 18, 2026 | MIBR vs magic | StarLadder StarSeries Fall 2026 | Win | 6 | View |
| Sep 17, 2026 | FURIA vs MIBR | StarLadder StarSeries Fall 2026 | Loss | 4 | View |
| Sep 12, 2026 | Legacy vs MIBR | FISSURE Playground #3 | Loss | 30 | View |
| Sep 11, 2026 | MIBR vs Alliance | FISSURE Playground #3 | Win | 3 | View |
| Sep 10, 2026 | MIBR vs BetBoom Team | FISSURE Playground #3 | Loss | 16 | View |
| Sep 9, 2026 | 9z Team vs MIBR | FISSURE Playground #3 | Win | 11 | View |
| Sep 8, 2026 | MIBR vs The MongolZ | FISSURE Playground #3 | Win | 10 | View |
Owner Timeline