
Charm

Sticker Slab
Kill Feed
May 13, 2026 | Gentle Mates vs magic | PGL Astana 2026 | 8 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | Martinez | MaSvAl | |
| 4 | Martinez | tenzy | |
| 6 | mo0N | mopoz | |
| 7 | dav1g | sFade8 | |
| 12 | Martinez | sFade8 | WB |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 17 | Martinez | MaSvAl | |
| 17 | Martinez | sFade8 | HS |
| 28 | Martinez | sFade8 | BL |
May 12, 2026 | FURIA vs Gentle Mates | PGL Astana 2026 | 7 kills
Map 2 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 10 | Martinez | YEKINDAR | |
| 12 | Martinez | yuurih | |
| 12 | Martinez | YEKINDAR | |
| 12 | Martinez | molodoy |
Map 3 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 9 | Martinez | molodoy | |
| 10 | Martinez | YEKINDAR | |
| 10 | Martinez | FalleN |
May 11, 2026 | HEROIC vs Gentle Mates | PGL Astana 2026 | 17 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 7 | Martinez | Chr1zN | |
| 7 | Martinez | nilo | |
| 10 | Martinez | Chr1zN | |
| 10 | Martinez | xfl0ud | HS |
| 12 | Martinez | xfl0ud | |
| 16 | Martinez | yxngstxr | |
| 17 | Martinez | yxngstxr |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | Martinez | Chr1zN | |
| 6 | yxngstxr | sausol | |
| 9 | Martinez | Chr1zN | |
| 11 | Martinez | susp | HS |
| 11 | Martinez | Chr1zN | |
| 11 | Martinez | xfl0ud | |
| 12 | Martinez | susp | WBSK |
| 12 | Martinez | nilo | |
| 19 | Martinez | yxngstxr | |
| 19 | Martinez | xfl0ud | HS |
May 10, 2026 | K27 vs Gentle Mates | PGL Astana 2026 | 9 kills
Map 2 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | Martinez | fame | HS |
| 7 | Martinez | fame | |
| 8 | Martinez | xeedo | HS |
| 9 | Martinez | X5G7V | |
| 9 | Martinez | qw1nk1 | |
| 10 | Martinez | X5G7V | |
| 10 | Martinez | kashl1d | |
| 11 | Martinez | kashl1d | |
| 20 | alex | X5G7V |
May 9, 2026 | MOUZ vs Gentle Mates | PGL Astana 2026 | 11 kills
Map 1 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 19 | Martinez | torzsi | |
| 19 | Martinez | xelex | |
| 19 | Martinez | jL | |
| 20 | Martinez | Spinx | |
| 20 | Martinez | jL | |
| 20 | Martinez | torzsi | HS |
| 23 | torzsi | sausol | HS |
| 26 | Martinez | jL |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 3 | Martinez | Spinx | |
| 4 | Martinez | jL | HS |
| 5 | torzsi | Martinez | SK |
Apr 14, 2026 | RED Canids vs Gentle Mates | Intel Extreme Masters Rio 2026 | Group Stage | 3 kills
Map 3 — Overpass
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | Martinez | chayJESUS | |
| 1 | Martinez | drop | |
| 1 | Martinez | kauez |
Apr 13, 2026 | Gentle Mates vs G2 Esports | Intel Extreme Masters Rio 2026 | Group Stage | 10 kills
Map 1 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 1 | Martinez | NertZ | HSWB |
| 1 | sausol | tAk | |
| 1 | Martinez | SunPayus | |
| 1 | Martinez | matys | WB |
| 1 | Martinez | NertZ | |
| 1 | Martinez | tAk | |
| 1 | mopoz | matys | |
| 1 | mopoz | SunPayus | WBSK |
| 1 | alex | SunPayus | |
| 1 | Martinez | HeavyGod |
Match History (7)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| May 13, 2026 | Gentle Mates vs magic | PGL Astana 2026 | Loss | 8 | View |
| May 12, 2026 | FURIA vs Gentle Mates | PGL Astana 2026 | Loss | 7 | View |
| May 11, 2026 | HEROIC vs Gentle Mates | PGL Astana 2026 | Win | 17 | View |
| May 10, 2026 | K27 vs Gentle Mates | PGL Astana 2026 | Win | 9 | View |
| May 9, 2026 | MOUZ vs Gentle Mates | PGL Astana 2026 | Loss | 11 | View |
| Apr 14, 2026 | RED Canids vs Gentle Mates | Intel Extreme Masters Rio 2026 | Loss | 3 | View |
| Apr 13, 2026 | Gentle Mates vs G2 Esports | Intel Extreme Masters Rio 2026 | Loss | 10 | View |
Owner Timeline