
Stickers

Sticker | ZywOo (Gold, Champion) | Paris 2023
Kill Feed
Feb 20, 2026 | The MongolZ vs FURIA | PGL Cluj-Napoca 2026 | 16 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | molodoy | Techno4K | |
| 10 | molodoy | cobrazera |
Map 2 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | molodoy | 910 | |
| 4 | molodoy | bLitz | |
| 9 | 910 | yuurih | |
| 10 | molodoy | mzinho | |
| 10 | 910 | KSCERATO | |
| 11 | 910 | molodoy | |
| 11 | 910 | FalleN | |
| 17 | molodoy | 910 | |
| 18 | molodoy | cobrazera | SK |
| 19 | molodoy | cobrazera | HSSK |
| 19 | molodoy | mzinho | SK |
| 21 | molodoy | bLitz | |
| 21 | molodoy | Techno4K | HSSK |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 19 | 910 | KSCERATO |
Feb 17, 2026 | FURIA vs PARIVISION | PGL Cluj-Napoca 2026 | 22 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 18 | molodoy | nota | |
| 19 | molodoy | xiELO | |
| 21 | molodoy | Jame | |
| 28 | molodoy | Jame |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 19 | molodoy | Jame | |
| 21 | molodoy | Jame | |
| 22 | molodoy | nota | |
| 22 | molodoy | Jame | |
| 24 | molodoy | nota | WBSK |
Map 3 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 6 | molodoy | xiELO | |
| 8 | molodoy | zweih | |
| 16 | molodoy | Jame | |
| 16 | molodoy | nota | |
| 17 | molodoy | Jame | |
| 17 | molodoy | BELCHONOKK | |
| 17 | molodoy | zweih | |
| 18 | molodoy | BELCHONOKK | WB |
| 19 | molodoy | xiELO | |
| 19 | molodoy | nota | HSSK |
| 20 | molodoy | zweih | |
| 20 | Jame | yuurih | |
| 21 | molodoy | nota |
Feb 14, 2026 | FURIA vs B8 | PGL Cluj-Napoca 2026 | 12 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 12 | molodoy | esenthial | SK |
| 12 | molodoy | s1zzi | |
| 12 | molodoy | alex666 | BL |
| 12 | molodoy | kensizor | |
| 18 | molodoy | kensizor | |
| 22 | s1zzi | YEKINDAR | |
| 22 | s1zzi | FalleN | HS |
| 22 | s1zzi | molodoy | |
| 23 | KSCERATO | esenthial |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 7 | molodoy | kensizor | WB |
| 20 | molodoy | esenthial | |
| 20 | molodoy | npl |
Feb 6, 2026 | Aurora Gaming vs FURIA | Intel Extreme Masters Kraków 2026 | Playoffs | 3 kills
Map 1 — Dust II
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | FalleN | Wicadia | |
| 12 | molodoy | woxic | WB |
Map 2 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 12 | molodoy | XANTARES | SK |
Jan 24, 2026 | FURIA vs PARIVISION | BLAST Bounty Winter 2026 | Semifinals | 9 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | molodoy | Jame | |
| 5 | molodoy | nota |
Map 2 — Inferno
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 5 | Jame | yuurih | HS |
| 7 | molodoy | nota | |
| 8 | Jame | FalleN | |
| 8 | Jame | KSCERATO | WB |
| 11 | molodoy | nota | |
| 12 | molodoy | zweih | NS |
| 12 | molodoy | xiELO | WBNS |
Jan 22, 2026 | FURIA vs HEROIC | BLAST Bounty Winter 2026 | Quarterfinals | 6 kills
Map 1 — Mirage
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 4 | molodoy | xfl0ud | |
| 5 | molodoy | Chr1zN | SK |
| 6 | molodoy | xfl0ud | SK |
Map 3 — Nuke
| Round | Killer | Victim | Flags |
|---|---|---|---|
| 11 | molodoy | xfl0ud | |
| 19 | molodoy | susp | |
| 22 | molodoy | xfl0ud |
Match History (6)
| Date | Match | Tournament | Result | Kills | |
|---|---|---|---|---|---|
| Feb 20, 2026 | The MongolZ vs FURIA | PGL Cluj-Napoca 2026 | Loss | 16 | View |
| Feb 17, 2026 | FURIA vs PARIVISION | PGL Cluj-Napoca 2026 | Win | 22 | View |
| Feb 14, 2026 | FURIA vs B8 | PGL Cluj-Napoca 2026 | Win | 12 | View |
| Feb 6, 2026 | Aurora Gaming vs FURIA | Intel Extreme Masters Kraków 2026 | Win | 3 | View |
| Jan 24, 2026 | FURIA vs PARIVISION | BLAST Bounty Winter 2026 | Loss | 9 | View |
| Jan 22, 2026 | FURIA vs HEROIC | BLAST Bounty Winter 2026 | Win | 3 | View |
Owner Timeline